Main banks and brokers covering Umicore
(alphabetical order)
|
Broker |
Analyst |
Current Recommendation |
Date |
|---|---|---|---|
| ABN-AMRO | Mark van der Geest | Hold | 07/02/2013 |
| Bank Degroof | Bernard Hanssens | Hold | 30/04/2013 |
| Bank of America - Merrill Lynch | Andrew Stott | Underperform | 30/04/2013 |
| Citigroup | Dominik Frauendienst | Neutral | 30/04/2013 |
| Credit Suisse | Mathew Waugh | Neutral | 01/05/2013 |
| Deutsche Bank | Martin Dunwoodie | Hold | 30/04/2013 |
| Equita SIM | Massimo Bonisoli | Reduce | 16/04/2013 |
| Goldman Sachs | Rakesh Patel | Neutral | 30/04/2013 |
| HSBC | Geoff Haire | Underweight | 27/03/2013 |
| ING | Filip De Pauw | Hold | 30/04/2013 |
| J.P. Morgan | Martin Evans | Neutral | 30/04/2013 |
| KBC Securities | Wim Hoste | Hold | 30/04/2013 |
| Kempen & Co | Denis Lepadatu | Hold | 30/04/2013 |
| Kepler Cheuvreux | Peter Olofsen | Buy | 19/02/2013 |
| Liberum Capital | Adam Collins | Buy | 30/04/2013 |
| Petercam | Marc Debrouwer | Hold | 02/05/2013 |
| Rabo Securities | Frank Claassen | Hold | 25/02/2013 |
| Redburn Partners | Tony Jones | Buy | 01/05/2013 |
| UBS | Joe Dewhurst | Buy | 02/05/2013 |
Français
Nederlands