Main banks and brokers covering Umicore
(alphabetical order)
|
Broker
|
Analyst
|
Current Recommendation
|
Date
|
|---|---|---|---|
| ABN-AMRO (ex-Fortis Bank Netherland) | Mark van der Geest | Hold | 17/04/2012 |
| Bank Degroof | Bernard Hanssens | Hold | 24/04/2012 |
| Bank of America - Merrill Lynch | Andrew Stott | Underperform | 26/04/2012 |
| Barclays Capital | Rupesh Madlani | Overweight | 25/04/2012 |
| Citigroup | Dominik Frauendienst | Neutral | 24/04/2012 |
| Credit Suisse | Rhian Tucker - Chris Counihan | Outperform | 17/04/2012 |
| Deutsche Bank | Martin Dunwoodie | Hold | 09/02/2012 |
| Equita SIM | Massimo Bonisoli | - | 17/06/2011 |
| Exane BNP Paribas | Arnaud Goossens | Neutral | 23/04/2012 |
| Goldman Sachs | Richard Logan | Buy | 30/01/2012 |
| HSBC | Geoff Haire | Underweight | 10/02/2012 |
| ING | Filip De Pauw | Hold | 24/04/2012 |
| JPMorgan - Cazenove | Martin Evans | Neutral | 09/05/2012 |
| KBC Securities | Wim Hoste | Accumulate | 14/03/2012 |
| Kempen & Co | Denis Lepadatu | Hold | 25/04/2012 |
| Kepler Capital Markets | Peter Olofsen | Buy | 12/04/2012 |
| Liberum Capital | Adam Collins | Buy | 13/02/2012 |
| Macquarie | Philipp Eble | Neutral | 02/03/2012 |
| Petercam | Jan Van den Bossche | Hold | 24/04/2012 |
| Rabo Securities | Frank Claassen | Hold | 25/04/2012 |
| RBS (Royal Bank of Scotland) | Pieter Zwinkels | Hold | 10/02/2012 |
| Redburn Partners | Tony Jones | Buy | 20/06/2011 |
| UBS | Joe Dewhurst | Buy | 10/05/2012 |
Français
Nederlands