Balance Sheet
Download Excel file
| (in million €) | 30 / 06 / 2011 | 31 / 12 / 2011 | 30 / 06 / 2012 | 31 / 12 / 2012 | |
|---|---|---|---|---|---|
| Non-current assets | 1,367.2 | 1,418.5 | 1,455.8 | 1,478.2 | |
| Intangible assets | 178.5 | 183.3 | 194.9 | 200.9 | |
| Property, plant and equipment | 813.9 | 864.3 | 882.2 | 912.3 | |
| Investments accounted for using the equity method | 193.1 | 218.9 | 227.1 | 214.0 | |
| Available-for-sale financial assets | 70.9 | 47.7 | 37.9 | 37.1 | |
| Loans granted | 0.7 | 1.1 | 5.1 | 5.1 | |
| Trade and other receivables | 14.6 | 14.6 | 15.9 | 17.0 | |
| Deferred tax assets | 95.4 | 88.5 | 92.6 | 91.8 | |
| Current assets | 2,321.7 | 2,294.6 | 2,294.5 | 2,189.7 | |
| Loans granted | 1.0 | 1.1 | 4.4 | 5.0 | |
| Inventories | 1,275.3 | 1,305.0 | 1,209.5 | 1,235.1 | |
| Trade and other receivables | 909.6 | 867.5 | 952.2 | 788.4 | |
| Income tax receivables | 16.5 | 17.1 | 21.2 | 29.9 | |
| Cash and cash equivalents | 119.3 | 104.0 | 107.3 | 131.4 | |
| Total assets | 3,688.9 | 3,713.2 | 3,750.3 | 3,667.9 | |
| Equity of the Group | 1,684.1 | 1,721.7 | 1,787.5 | 1,805.8 | |
| Group shareholders' equity | 1,627.1 | 1,667.5 | 1,738.4 | 1,751.7 | |
| Share capital and premiums | 502.9 | 502.9 | 502.9 | 502.9 | |
| Retained earnings | 1,354.8 | 1,461.0 | 1,521.1 | 1,577.7 | |
| Currency translation differences and other reserves | (70.3) | (43.6) | (56.1) | (102.0) | |
| Treasury shares | (160.2) | (252.8) | (229.5) | (226.8) | |
| Minority interest | 57.0 | 54.2 | 49.1 | 54.1 | |
| Non-current liabilities | 465.1 | 391.5 | 513.7 | 422.4 | |
| Provisions for employee benefits | 189.0 | 193.0 | 233.2 | 259.0 | |
| Financial debt | 104.5 | 23.9 | 113.5 | 2.9 | |
| Trade and other payables | 6.1 | 15.1 | 15.2 | 13.9 | |
| Deferred tax liabilities | 45.9 | 46.1 | 40.5 | 36.4 | |
| Provisions | 119.7 | 113.4 | 111.4 | 110.3 | |
| Current liabilities | 1,539.7 | 1,599.9 | 1,449.1 | 1,439.6 | |
| Financial debt | 362.7 | 346.7 | 249.3 | 351.0 | |
| Trade and other payables | 1,098.5 | 1,148.4 | 1,121.7 | 1,022.4 | |
| Income tax payable | 40.3 | 57.7 | 33.9 | 35.5 | |
| Provisions | 38.3 | 47.1 | 44.2 | 30.7 | |
| Total equity & liabilities | 3,688.9 | 3,713.2 | 3,750.3 | 3,667.9 | |
Français
Nederlands