Balance Sheet
Download Excel file
| (in million €) |
30 / 06 2010 |
31 / 12 2010 |
30 / 06 2011 |
31 / 12 2011 |
|---|---|---|---|---|
| Non-current assets | 1,316.6 | 1,371.9 | 1,367.2 | 1,418.5 |
| Intangible assets | 156.4 | 169.5 | 178.5 | 183.3 |
| Property, plant and equipment | 794.4 | 804.5 | 813.9 | 864.3 |
| Investments accounted for using the equity method | 199.2 | 197.8 | 193.1 | 218.9 |
| Available-for-sale financial assets | 59.5 | 76.2 | 70.9 | 47.7 |
| Loans granted | 0.9 | 0.8 | 0.7 | 1.1 |
| Trade and other receivables | 14.7 | 14.4 | 14.6 | 14.6 |
| Deferred tax assets | 91.4 | 108.8 | 95.4 | 88.5 |
| Current assets | 1,911.0 | 2,139.7 | 2,321.7 | 2,294.6 |
| Loans granted | 1.6 | - | 1.0 | 1.1 |
| Inventories | 871.1 | 1,183.0 | 1,275.3 | 1,305.0 |
| Trade and other receivables | 813.2 | 811.5 | 909.6 | 867.5 |
| Income tax receivables | 18.0 | 20.4 | 16.5 | 17.1 |
| Available-for-sale financial assets | 0.1 | - | - | - |
| Cash and cash equivalents | 207.0 | 124.7 | 119.3 | 104.0 |
| Total assets | 3,227.6 | 3,511.6 | 3,688.9 | 3,713.2 |
| Equity of the Group | 1,515.4 | 1,575.2 | 1,684.1 | 1,721.7 |
| Group shareholders' equity | 1,453.7 | 1,517.0 | 1,627.1 | 1,667.5 |
| Share capital and premiums | 502.9 | 502.9 | 502.9 | 502.9 |
| Retained earnings | 1,139.6 | 1,234.2 | 1,354.8 | 1,461.0 |
| Currency translation differences and other reserves | (14.2) | (55.5) | (70.3) | (43.6) |
| Treasury shares | (174.6) | (164.6) | (160.2) | (252.8) |
| Minority interest | 61.7 | 58.3 | 57.0 | 54.2 |
| Non-current liabilities | 605.5 | 551.8 | 465.1 | 391.5 |
| Provisions for employee benefits | 192.3 | 190.8 | 189.0 | 193.0 |
| Financial debt | 260.5 | 194.9 | 104.5 | 23.9 |
| Trade and other payables | 6.0 | 6.3 | 6.1 | 15.1 |
| Deferred tax liabilities | 30.6 | 43.7 | 45.9 | 46.1 |
| Provisions | 116 | 116 | 120 | 113 |
| Current liabilities | 1,106.7 | 1,384.5 | 1,539.7 | 1,599.9 |
| Financial debt | 189.6 | 290.2 | 362.7 | 346.7 |
| Trade and other payables | 836.1 | 1,022.4 | 1,098.5 | 1,148.4 |
| Income tax payable | 31.9 | 21.7 | 40.3 | 57.7 |
| Provisions | 49.0 | 50.2 | 38.3 | 47.1 |
| Total equity & liabilities | 3,227.6 | 3,511.6 | 3,688.9 | 3,713.2 |
Français
Nederlands