Cash Flow
Download Excel file
| (in million €) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Profit from continuing operations | 130.3 | 122.8 | 253.1 | 178.7 | 155.5 | 334.2 |
| Adjustments for profit of equity companies | (8.7) | (12.3) | (21.0) | (12.5) | (14.9) | (27.4) |
| Adjustment for non-cash transactions | 39.4 | 50.7 | 90.1 | 77.3 | 112.7 | 189.9 |
| Adjustments for items to disclose separately or under investing and financing cashflows | 36.5 | 31.7 | 68.2 | 39.4 | 42.7 | 82.2 |
| Change in working capital requirement | (97.1) | (149.9) | (247.0) | (118.6) | 70.1 | (48.6) |
| Cashflow generated from operations | 100.4 | 42.9 | 143.3 | 164.3 | 366.0 | 530.3 |
| Dividend received | 1.9 | 6.2 | 8.1 | 9.5 | 6.4 | 15.9 |
| Tax paid during the period | (19.5) | (27.7) | (47.3) | (14.3) | (20.1) | (34.4) |
| Net cashflow generated by (used in) operating activities | 82.7 | 21.4 | 104.1 | 159.6 | 355.9 | 515.5 |
| Acquisition of property, plant and equipment | (61.0) | (80.4) | (141.5) | (85.9) | (102.1) | (188.0) |
| Acquisition of intangible assets | (14.5) | (16.1) | (30.6) | (12.0) | (12.6) | (24.6) |
| Acquisition of new subsidiaries, net of cash acquired | - | - | - | - | - | - |
| Acquisition of / capital increase in associates | (8.6) | - | (8.6) | - | (5.5) | (5.5) |
| Acquisition of financial assets | (0.3) | (0.1) | (0.4) | - | (0.5) | (0.5) |
| New loans extended | - | - | - | (0.9) | (0.1) | (1.0) |
| Sub-total acquisitions | (84.4) | (96.6) | (181.0) | (98.8) | (120.8) | (219.6) |
| Disposal of property, plant and equipment | 0.6 | 1.4 | 2.0 | 0.5 | 1.7 | 2.1 |
| Disposal of subsidiaries and associates, net of cash disposed | - | - | - | 1.0 | (0.7) | 0.3 |
| Disposal of financial fixed assets | - | - | - | 10.1 | - | 10.1 |
| Repayment of loans | 6.6 | - | 6.6 | 0.2 | - | 0.2 |
| Sub-total disposals | 7.3 | 1.4 | 8.7 | 11.7 | 1.0 | 12.7 |
| Net cashflow generated by (used in) investing activities | (77.1) | (95.2) | (172.3) | (87.1) | (119.8) | (206.9) |
| Disposal of property, plant and equipment | 0.6 | 1.4 | 2.0 | 0.5 | 1.7 | 2.1 |
| Capital increase (decrease) minority | - | - | - | - | (6.1) | (6.1) |
| Own shares | 3.8 | 10.0 | 13.8 | 4.4 | (92.5) | (88.2) |
| Interest received | 2.1 | 1.5 | 3.6 | 1.6 | 3.2 | 4.8 |
| Interest paid | (10) | (5) | (15) | (13) | (7) | (20) |
| New loans and repayments | 81 | 16 | 97 | - | - | (91) |
| Dividends paid to Umicore shareholders | (72.2) | (36.6) | (108.8) | (53.5) | (44.9) | (98.3) |
| Dividends paid to minority shareholders | (0.9) | (0.4) | (1.3) | (0.9) | - | (0.9) |
| Net cashflow generated by (used in) financing activities | 3.6 | (14.1) | (10.6) | (61.5) | (239.1) | (300.6) |
| Effect of exchange rate fluctuations | 7.6 | (12.5) | (4.9) | (1.8) | (4.5) | (6.2) |
| Net cashflow from continuing operations | 16.8 | (100.4) | (83.6) | 9.2 | (7.4) | 1.8 |
| Impact of change in scope on opening cash and cash equivalents | - | 1.7 | 1.7 | - | - | - |
| Total net cashflow of the period | 16.8 | (98.7) | (81.9) | 9.2 | (7.4) | 1.8 |
| Net cash and cash equivalents at the beginning of the period | 180.3 | 197.1 | 180.3 | 98.4 | 107.6 | 98.4 |
| Net cash and cash equivalents at the end of the period | 197.1 | 98.4 | 98.4 | 107.6 | 100.2 | 100.2 |
| of which cash and cash equivalents | 207.0 | 124.7 | 124.7 | 119.3 | 104.0 | 104.0 |
| of which bank overdrafts | (9.9) | (26.3) | (26.3) | (11.7) | (3.8) | (3.8) |
Français
Nederlands