Income Statement
Download Excel file
| (in million €) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Turnover | 4,678.7 | 5,012.4 | 9,691.1 | 6,879.9 | 7,601.1 | 14,480.9 |
| Other operating income | 33.7 | 21.4 | 55.1 | 29.5 | 27.4 | 56.9 |
| Operating income | 4,712.4 | 5,033.8 | 9,746.2 | 6,909.4 | 7,628.5 | 14,537.8 |
| Raw materials and consumables | (4,004.0) | (4,334.3) | (8,338.4) | (6,100.0) | (6,802.6) | (12,902.6) |
| Payroll and related benefits | (321.7) | (315.2) | (636.8) | (342.1) | (330.0) | (672.0) |
| Depreciation and impairments | (70.6) | (55.1) | (125.7) | (71.1) | (94.2) | (165.3) |
| Other operating expenses | (148.6) | (194.7) | (343.3) | (184.2) | (218.7) | (402.9) |
| Operating expenses | (4,544.9) | (4,899.3) | (9,444.2) | (6,697.4) | (7,445.4) | (14,142.8) |
| Income (loss) from other financial assets | 1.2 | (0.2) | 1.0 | 10.0 | 0.2 | 10.2 |
| Result from operating activities | 168.7 | 134.3 | 303.0 | 221.9 | 183.3 | 405.2 |
| Financial income | 1.8 | 2.0 | 3.7 | 1.9 | 3.3 | 5.1 |
| Financial expenses | (12.2) | (15.6) | (27.9) | (16.3) | (18.7) | (35.0) |
| Foreign exchange gains and losses | (5.4) | 12.8 | 7.4 | (1.0) | 8.5 | 7.4 |
| Share in result of companies accounted for using the equity method | 8.7 | 12.3 | 21.0 | 12.5 | 14.9 | 27.4 |
| Profit (loss) before income tax | 161.6 | 145.7 | 307.3 | 219.0 | 191.2 | 410.2 |
| Income taxes | (31.3) | (22.9) | (54.2) | (40.2) | (35.8) | (76.0) |
| Profit (loss) from continuing operations | 130.3 | 122.8 | 253.1 | 178.7 | 155.5 | 334.2 |
| Profit (loss) from discontinued operations | - | - | - | - | - | - |
| Profit (loss) of the period | 130.3 | 122.8 | 253.1 | 178.7 | 155.5 | 334.2 |
| of which minority share | 3.4 | 1.0 | 4.4 | 4.2 | 5.1 | 9.3 |
| of which Group share | 126.9 | 121.8 | 248.7 | 174.6 | 150.4 | 325.0 |
| (in € / share) | ||||||
| Basic earnings per share from continuing operations | 1.13 | 1.08 | 2.20 | 1.54 | 1.33 | 2.87 |
| Total basic earnings per share | 1.13 | 1.08 | 2.20 | 1.54 | 1.33 | 2.87 |
| Diluted earnings per share from continuing operations | 1.12 | 1.07 | 2.19 | 1.52 | 1.32 | 2.85 |
| Profit (loss) from discontinued operations | - | - | - | - | - | - |
| Dividend per share | 0.32 | 0.48 | 0.80 | 0.40 | 0.60 | 1.00 |
Français
Nederlands