Key Figures Corporate
Download Excel file
| (in million €) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Turnover | 11.9 | 11.3 | 23.2 | 11.7 | 14.3 | 26.0 |
| Revenues (excluding metal) | 0.4 | 0.5 | 1.0 | - | - | - |
| Recurring EBITDA | (20.8) | (20.6) | (41.3) | (19.0) | (19.5) | (38.5) |
| Recurring EBIT | (24.9) | (24.9) | (49.8) | (23.9) | (24.7) | (48.6) |
| of which associates * | (2.4) | (1.1) | (3.5) | (1.0) | (1.5) | (2.5) |
| Non-recurring EBIT | (4.0) | 1.5 | (2.5) | 9.7 | 1.1 | 10.9 |
| Total EBIT | (28.9) | (23.4) | (52.2) | (14.1) | (23.6) | (37.7) |
| R&D expenditure | 10.6 | 9.4 | 20.0 | 9.4 | 10.6 | 20.0 |
| Capital expenditure | 5.5 | 8.3 | 13.8 | 3.7 | 4.5 | 8.2 |
| Capital employed, end of period | 79.4 | 117.8 | 117.8 | 110.5 | 49.8 | 49.8 |
| Capital employed, average | 76.0 | 98.6 | 87.3 | 114.2 | 80.1 | 97.2 |
| Return on Capital Employed (ROCE) | ||||||
| Workforce, end of period | 1,116 | 1,141 | 1,141 | 1,142 | 1,183 | 1,183 |
| of which associates * | 46 | 45 | 45 | 51 | 48 | 48 |
| * SolviCore; HyCore | ||||||
Français
Nederlands