Key Figures Energy Materials
Download Excel file
| (in million €) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Turnover | 348.3 | 354.1 | 702.3 | 374.3 | 348.5 | 722.7 |
| Revenues (excluding metal) | 173.3 | 174.3 | 347.6 | 189.5 | 206.4 | 395.9 |
| Recurring EBITDA | 35.1 | 32.4 | 67.5 | 34.0 | 33.6 | 67.7 |
| Recurring EBIT | 23.9 | 20.0 | 43.9 | 21.4 | 19.6 | 41.0 |
| of which associates * | 2.7 | 3.0 | 5.7 | 3.8 | 2.6 | 6.3 |
| Non-recurring EBIT | ||||||
| IAS 39 effect on EBIT | ||||||
| Total EBIT | 24.2 | 18.8 | 43.1 | 20.4 | 13.8 | 34.2 |
| Recurring EBIT margin | 12.2% | 9.8% | 11.0% | 9.3% | 8.3% | 8.8% |
| R&D expenditure | 6.0 | 7.0 | 13.1 | 7.2 | 9.7 | 16.9 |
| Capital expenditure | 16.4 | 21.9 | 38.3 | 33.8 | 33.8 | 67.6 |
| Capital employed, end of period | 374.8 | 390.1 | 390.1 | 436.6 | 457.4 | 457.4 |
| Capital employed, average | 360.5 | 382.5 | 371.5 | 413.4 | 447.0 | 430.2 |
| Return on Capital Employed (ROCE) | 13.3% | 10.5% | 11.8% | 10.4% | 8.8% | 9.5% |
| Workforce, end of period | 2,969 | 3,035 | 3,035 | 3,063 | 3,033 | 3,033 |
| of which associates * | 1,301 | 1,314 | 1,314 | 1,285 | 1,206 | 1,206 |
| * Ganzhou Yi Hao Umicore Industries Co. Ltd., Jiangmen Chancsun Umicore Industry Co. Ltd., Todini and Co. (Cobalt & Specialty Materials); Yamanaka Eagle Picher (Electro-Optic Materials) | ||||||
Français
Nederlands