Key Figures
Download Excel file
| (in million €) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Turnover | 4,678.7 | 5,012.4 | 9,691.1 | 6,879.9 | 7,601.2 | 14,481.0 |
| Revenues (excluding metal) | 987.1 | 1,012.6 | 1,999.7 | 1,115.7 | 1,174.2 | 2,289.8 |
| Recurring EBITDA | 247.0 | 221.7 | 468.7 | 280.6 | 272.3 | 553.0 |
| Recurring EBIT | 186.3 | 156.2 | 342.5 | 214.5 | 201.5 | 416.1 |
| of which associates | 19.8 | 10.3 | 30.1 | 11.2 | 11.7 | 22.9 |
| Non-recurring EBIT | (12.0) | 2.8 | (9.1) | 5.0 | (4.0) | 1.0 |
| IAS 39 effect on EBIT | 3.1 | (12.4) | (9.4) | 14.9 | 0.7 | 15.6 |
| Total EBIT | 177.5 | 146.5 | 324.0 | 234.4 | 198.2 | 432.7 |
| Recurring EBIT margin | 16.9% | 14.4% | 15.6% | 18.2% | 16.2% | 17.2% |
| Recurring net profit, Group share | 139.7 | 123.7 | 263.4 | 158.0 | 146.6 | 304.6 |
| Net profit, Group share | 126.9 | 121.8 | 248.7 | 174.6 | 150.4 | 325.0 |
| R&D expenditure | 67.9 | 71.4 | 139.3 | 72.9 | 83.9 | 156.8 |
| Capital expenditure | 75.5 | 96.5 | 172.0 | 97.9 | 114.6 | 212.6 |
| Net cash flow before financing | 5.6 | (73.8) | (68.2) | 72.4 | 236.1 | 308.6 |
| Total assets of continued operations, end of period | 3,227.6 | 3,511.6 | 3,511.6 | 3,688.9 | 3,713.2 | 3,713.2 |
| Group shareholders' equity, end of period | 1,453.7 | 1,517.0 | 1,517.0 | 1,627.1 | 1,667.5 | 1,667.5 |
| Consolidated net financial debt of continued operations, end of period | 243.1 | 360.4 | 360.4 | 347.8 | 266.6 | 266.6 |
| Gearing ratio of continued operations, end of period | 13.8% | 18.6% | 18.6% | 17.1% | 13.4% | 13.4% |
| Capital employed, end of period | 1,941.7 | 2,181.8 | 2,181.8 | 2,290.6 | 2,168.8 | 2,168.8 |
| Capital employed, average | 1,861.4 | 2,061.8 | 1,961.6 | 2,236.2 | 2,229.7 | 2,233.0 |
| Return on Capital Employed (ROCE) | 20.0% | 15.2% | 17.5% | 19.2% | 18.1% | 18.6% |
| Workforce, end of period | 14,311 | 14,386 | 14,386 | 14,743 | 14,572 | 14,572 |
| of which associates | 4,877 | 4,828 | 4,828 | 4,874 | 4,408 | 4,408 |
| Accident frequency rate | 3.66 | 3.42 | 3.54 | 3.00 | 4.22 | 3.61 |
| Accident severity rate | 0.12 | 0.14 | 0.13 | 0.08 | 0.14 | 0.11 |
Français
Nederlands