Key Figures Recycling
Download Excel file
| (in million €) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Turnover | 2,937.1 | 3,183.8 | 6,120.9 | 4,749.5 | 5,589.3 | 10,338.9 |
| Revenues (excluding metal) | 254.4 | 251.8 | 506.1 | 292.8 | 316.6 | 609.5 |
| Recurring EBITDA | 122.0 | 114.7 | 236.7 | 153.6 | 157.1 | 310.7 |
| Recurring EBIT | 102.0 | 93.4 | 195.5 | 132.9 | 134.3 | 267.2 |
| Non-recurring EBIT | ||||||
| IAS 39 effect on EBIT | ||||||
| Total EBIT | 97.5 | 84.7 | 182.2 | 137.7 | 136.5 | 274.3 |
| Recurring EBIT margin | 40.1% | 37.1% | 38.6% | 45.4% | 42.4% | 43.8% |
| R&D expenditure | 4.3 | 6.1 | 10.3 | 6.1 | 9.3 | 15.4 |
| Capital expenditure | 24.2 | 26.2 | 50.3 | 27.7 | 28.1 | 55.7 |
| Capital employed, end of period | 256.2 | 421.0 | 421.0 | 394.9 | 321.4 | 321.4 |
| Capital employed, average | 265.0 | 338.6 | 301.8 | 407.9 | 358.1 | 383.0 |
| Return on Capital Employed (ROCE) | 77.0% | 55.2% | 64.8% | 65.1% | 75.0% | 69.8% |
| Workforce, end of period | 2,186 | 2,168 | 2,168 | 2,255 | 2,329 | 2,329 |
Français
Nederlands