• Home
  • Sitemap
  • Contact
  • Feedback

Skip navigation

Acquisition of own shares

On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions effected on the regulated market of NYSE Euronext Brussels :

2013

Number of shares % of total shares Average price (€) Highest price (€) Lowest price (€)
377,380 0.31% 33.81 35.07 32.90

 

Date of acquisition Number of shares Average price (€) Highest price (€) Lowest price (€)
15/04/2013 55,000 33.85 34.55 33.50
16/04/2013 40,000 34.18 34.43 33.80
17/04/2013 55,000 33.70 34.35 33.20
18/04/2013 45,000 33.18 33.48 32.90
19/04/2013 40,000 33.61 33.81 33.38
22/04/2013 38,000 33.23 33.96 32.90
23/04/2013 40,000 33.84 33.99 33.20
24/04/2013 35,000 34.25 34.37 34.11
25/04/2013 29,380 34.80 35.07 34.46

2011

Date of acquisition Number of shares Average price (€) Highest price (€) Lowest price (€)
16/08/2011 26,000 32.44 32.93 31.95
17/08/2011 28,000 32.74 33.18 31.93
18/08/2011 35,000 31.48 32.49 30.00
19/08/2011 38,538 29.59 30.31 28.79
22/08/2011 30,000 30.60 31.00 29.13
23/08/2011 30,000 30.80 31.63 30.21
24/08/2011 30,000 31.34 32.00 30.47
25/08/2011 25,277 31.85 32.49 31.15
26/08/2011 30,000 30.98 31.71 30.42
29/08/2011 27,451 32.15 32.42 31.76
30/08/2011 30,000 32.13 32.53 31.77
31/08/2011 30,000 33.35 33.85 32.34
01/09/2011 30,000 32.98 33.70 32.42
02/09/2011 30,000 32.57 33.26 32.07
05/09/2011 30,000 30.91 31.65 30.24
13/09/2011 30,000 29.73 30.36 29.19
14/09/2011 35,000 30.08 30.55 29.49
15/09/2011 35,000 31.09 31.42 30.55
16/09/2011 35,000 31.20 31.75 30.80
19/09/2011 35,000 30.24 31.02 29.79
20/09/2011 35,000 29.92 30.29 29.51
21/09/2011 35,000 29.79 30.32 29.30
22/09/2011 50,000 27.80 29.09 27.41
23/09/2011 40,000 27.08 27.90 26.55
26/09/2011 40,000 27.33 27.90 26.52
27/09/2011 40,000 28.91 29.47 28.00
28/09/2011 35,000 29.13 30.18 28.20
29/09/2011 40,000 28.36 28.81 28.06
30/09/2011 39,730 27.57 28.46 26.96
03/10/2011 40,000 26.82 27.17 26.57
04/10/2011 40,000 25.27 27.17 24.60
05/10/2011 30,000 26.28 26.91 25.51
06/10/2011 30,000 27.72 28.16 27.11
07/10/2011 30,000 27.77 28.24 27.16
10/10/2011 30,000 28.65 29.21 27.85
11/10/2011 30,000 28.70 29.32 28.32
12/10/2011 30,000 29.04 29.56 28.30
13/10/2011 30,000 29.12 29.89 28.72
14/10/2011 30,000 29.36 29.68 28.79
17/10/2011 30,000 29.79 30.54 29.07
18/10/2011 30,000 28.97 29.33 28.65
19/10/2011 30,000 28.65 29.33 27.96
20/10/2011 30,000 28.69 29.22 27.69
21/10/2011 30,000 29.65 30.13 29.03
24/10/2011 30,000 30.65 31.25 29.99
25/10/2011 30,000 31.23 31.67 30.76
26/10/2011 30,000 31.12 31.49 30.68
27/10/2011 30,000 32.37 32.76 31.67
28/10/2011 30,000 32.88 33.20 32.64
31/10/2011 30,000 32.12 32.75 31.40
01/11/2011 37,000 29.79 30.40 29.04
02/11/2011 30,000 30.61 31.18 30.07
03/11/2011 28,870 31.03 31.49 30.06
04/11/2011 35,000 31.29 32.02 30.60
07/11/2011 31,631 30.74 31.23 30.30
08/11/2011 28,547 31.35 31.70 30.62
09/11/2011 27,000 30.98 31.87 30.57
10/11/2011 30,000 30.56 31.14 30.07
11/11/2011 25,339 31.02 31.41 30.47
14/11/2011 25,265 31.14 31.66 30.70
15/11/2011 30,000 30.07 31.17 30.29
16/11/2011 30,000 30.64 31.12 30.30
17/11/2011 32,000 30.36 30.72 29.99
18/11/2011 30,000 30.07 30.48 29.68
21/11/2011 37,000 28.33 29.73 27.84
22/11/2011 37,000 28.09 28.51 27.72
23/11/2011 40,000 27.62 28.04 27.30
24/11/2011 32,000 27.91 28.35 27.36
25/11/2011 32,000 27.70 28.18 27.30
28/11/2011 35,000 29.07 29.43 28.31
29/11/2011 32,000 29.70 30.33 29.18
30/11/2011 37,000 30.29 31.86 29.01
01/12/2011 30,000 31.46 31.96 30.96
02/12/2011 30,000 31.39 31.69 30.99
05/12/2011 31,000 32.11 32.86 31.42
06/12/2011 31,000 32.47 32.77 31.90
07/12/2011 34,000 32.57 33.04 32.12
08/12/2011 38,000 31.83 32.75 31.20
09/12/2011 40,000 32.04 32.49 31.20
12/12/2011 40,000 31.29 31.99 30.70
13/12/2011 38,000 31.26 31.59 30.76
14/12/2011 40,000 30.44 31.44 29.96
15/12/2011 45,000 30.22 30.70 29.78
16/12/2011 45,000 30.61 30.82 30.17
19/12/2011 59,195 30.55 30.87 30.11
20/12/2011 49,000 31.11 31.70 30.20
21/12/2011 89,170 31.38 31.95 30.90
22/12/2011 41,717 31.39 31.61 31.08
23/12/2011 23,671 31.48 31.75 31.30
27/12/2011 11,695 31.46 31.63 31.28
28/12/2011 42,843 31.32 31.64 30.97

 

Subscription Service

To receive all latest news on Umicore by e-mail...

Subscribe...

News

  • 20/05/2013

    Transparency declaration by Fidelity Management & Research LLC: Acquisition of voting securities

    Read more...

  • 08/05/2013

    Transparency declaration by Fidelity Management & Research LLC: Disposal of voting securities

    Read more...

  • 02/05/2013

    All agenda items approved at the Ordinary and Extraordinary General Meeting

    Read more...