Share Information
Download Excel file
| (in €/share) | H1 2011 | H2 2011 | 2011 | H1 2012 | H2 2012 | 2012 |
|---|---|---|---|---|---|---|
| Total number of issued shares, end of period | 120,000,000 | 120,000,000 | 120,000,000 | 120,000,000 | 120,000,000 | 120,000,000 |
| of which shares outstanding | 113,800,001 | 110,756,062 | 110,756,062 | 111,767,387 | 111,886,512 | 111,886,512 |
| of which treasury shares | 6,199,999 | 9,243,938 | 9,243,938 | 8,232,613 | 8,113,488 | 8,113,488 |
| Average number of shares outstanding | ||||||
| basic | 113,696,557 | 112,920,873 | 113,304,188 | 111,391,620 | 111,792,198 | 111,593,474 |
| diluted | 114,773,182 | 113,824,961 | 114,208,275 | 112,174,207 | 112,544,805 | 112,346,081 |
| Recurring EPS | 1.39 | 1.30 | 2.69 | 1.31 | 1.16 | 2.47 |
| Basic EPS | 1.54 | 1.33 | 2.87 | 1.15 | 0.94 | 2.09 |
| Diluted EPS | 1.52 | 1.32 | 2.85 | 1.14 | 0.94 | 2.08 |
| Dividend | 0.40 | 0.60 | 1.00 | 0.50 | 0.50 | 1.00 |
| Net cash flow before financing, basic | 0.64 | 2.09 | 2.72 | 0.69 | 0.66 | 1.35 |
| Total assets of continued operations, end of period | 32.42 | 33.53 | 33.53 | 33.55 | 32.78 | 32.78 |
| Group shareholders' equity, end of period | 14.30 | 15.06 | 15.06 | 15.55 | 15.66 | 15.66 |
Français
Nederlands