Share Information
Download Excel file
| (in €/share) | H1 2010 | H2 2010 | 2010 | H1 2011 | H2 2011 | 2011 |
|---|---|---|---|---|---|---|
| Total number of issued shares, end of period | 120,000,000 | 120,000,000 | 120,000,000 | 120,000,000 | 120,000,000 | 120,000,000 |
| of which shares outstanding | 112,984,978 | 113,523,353 | 113,523,353 | 113,800,001 | 110,756,062 | 110,756,062 |
| of which treasury shares | 7,015,022 | 6,476,647 | 6,476,647 | 6,199,999 | 9,243,938 | 9,243,938 |
| Average number of shares outstanding | ||||||
| basic | 112,785,361 | 113,207,627 | 113,001,404 | 113,696,557 | 112,920,873 | 113,304,188 |
| diluted | 113,427,538 | 113,931,114 | 113,724,891 | 114,773,182 | 113,824,961 | 114,208,275 |
| Recurring EPS | 1.24 | 1.09 | 2.33 | 1.39 | 1.30 | 2.69 |
| Basic EPS | 1.13 | 1.08 | 2.20 | 1.54 | 1.33 | 2.87 |
| Diluted EPS | 1.12 | 1.07 | 2.19 | 1.52 | 1.32 | 2.85 |
| Dividend | 0.32 | 0.48 | 0.80 | 0.40 | 0.60 | 1.00 |
| Net cash flow before financing, basic | 0.05 | (0.65) | (0.60) | 0.64 | 2.09 | 2.72 |
| Total assets of continued operations, end of period | 28.57 | 30.93 | 30.93 | 32.42 | 33.53 | 33.53 |
| Group shareholders' equity, end of period | 12.87 | 13.36 | 13.36 | 14.30 | 15.06 | 15.06 |
Français
Nederlands