GRI Index
Umicore has been applying the principles of the Global Reporting Initiative (GRI) to its reporting framework since the publication of the 2005 Report to Shareholders and Society. The 2010 Report to Shareholders and Society has been aligned with the current GRI guidelines G3 to B+ level.
| GRI Reference | Indicator | Page reference in Report to Shareholders and Society 2010. Other references are in italics or as links |
|---|---|---|
|
Strategy and Analysis | ||
| 1.1 | CEO and Chairman Statement | 3-4; comments on organization membership can also be found on p.141 |
| 1.2 | Description of key impacts, risks, and opportunities. | 3-4; 7; 8-11; 39; 45; 61; 69; 86-87; 134-141; detailed sustainability profiles can be accessed at www.umicore.com/sustainability/ |
|
Organizational Profile | ||
| 2.1 | Name of the organization | Front cover |
| 2.2 | Primary brands, products and services | 8-11; 21; 25; 29; 33 |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures | Inside cover; 21; 25; 29; 33; 56-57; 122; 140; see also www.umicore.com/en/ourBusinesses |
| 2.4 | Location of organization's headquarters | Inside back cover |
| 2.5 | Number of countries where the organization operates | 56-57 |
| 2.6 | Nature of ownership and legal form | Inside back cover; 88; 139 |
| 2.7 | Markets served | Inside cover; 8-11; 21; 25; 29; 33; 56-57; 135 |
| 2.8 | Scale of the organization | 6-7; 56-57 |
| 2.9 | Significant changes in size, structure or ownership | 1; 8-11; 21; 25; 29; 33; 55 |
| 2.10 | Awards received in 2009 | 64; 139 |
|
Report Parameters | ||
| 3.1 | Reporting period | Front cover; 1; inside back cover |
| 3.2 | Date of most recent report | 1 |
| 3.3 | Reporting cycle | 1 |
| 3.4 | Contact points for questions regarding the report or its content | Inside back cover: General: tim.weekes@umicore.com Economic: geoffroy.raskin@umicore.com Environmental: bert.swennen@umicore.com Social: mark.dolfyn@umicore.com |
| 3.5 | Process for defining report content | 1; see also the management approach section at www.umicore.com/sustainability/ |
| 3.6 | Boundary of the report | 1;39; 45; 61; 69; 70; 72 |
| 3.7 | Limitations on the scope or boundary of the report | 1;39; 45; 61; 69; 70; 72 |
| 3.8 | Basis for reporting on joint ventures, subsidiaries | 1;39; 45; 61; 69; 96; 115; 140 |
| 3.9 | Data measurement techniques and the bases of calculations | 39; 45; 61; 69; 70-72 |
| 3.10 | Explanation of the effect of any restatements of information provided in earlier reports | 1; 6; 14; 19; 23 |
| 3.11 | Significant changes from previous reporting period in scope, boundary or measurement | 1 |
| 3.12 | GRI Index | 6; 152-153; this page |
| 3.13 | Assurance | 1; 4; 45; 61; 119-120 |
|
Governance, Commitments, and Engagement | ||
| 4.1 | Governance structure of the organization | 1; 122-126 |
| 4.2 | Non-executive status of Chairman | 123; 142 |
| 4.3 | Status of Board members: independence and executive / non-executive | 123; 142-143 |
| 4.4 | Mechanisms for shareholders to provide recommendations to the Board | 126; see also Corporate Governance Charter (www.governance.umicore.com/en/charter) and Code of Conduct (www.governance.umicore.com/en/CodeOfConduct) |
| 4.5 | Linkage between compensation and the organization's performance (including social and environmental performance) | 127-133; see also Corporate Governance Charter (www.governance.umicore.com/en/charter) and Code of Conduct (www.governance.umicore.com/en/CodeOfConduct) |
| 4.6 | Processes in place to ensure conflicts of interest are avoided | 126; see also Corporate Governance Charter (www.governance.umicore.com/en/charter) and Code of Conduct (www.governance.umicore.com/en/CodeOfConduct) |
| 4.7 | Process for determining the qualifications or expertise of the members of the highest governance body | Corporate Governance Charter (www.governance.umicore.com/en/charter) |
| 4.8 | Internal guidelines and policies | inside cover; 122; 125; see also Corporate Governance Charter (www.governance.umicore.com/en/charter) and Code of Conduct (www.governance.umicore.com/en/CodeOfConduct) |
| 4.9 | Procedures for identifying risks | 134; www.governance.umicore.com/en |
| 4.10 | Process for evaluating the Board's own performance | 123; Corporate Governance Charter (www.governance.umicore.com/en/charter) |
| 4.11 | Explanation of how the precautionary principle is addressed | 134 |
| 4.12 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organization subscribes or endorses | inside cover; 47; 126; |
| 4.13 | Membership of industry associations | 140-141 |
| 4.14 | List of stakeholder groups engaged by the organization | 1; 62; 138-141 |
| 4.15 | Basis for selection of stakeholders | inside cover; 138 |
| 4.16 | Approach to stakeholder engagement, including frequency of engagement | inside cover; 138-141 |
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting. |
1, 62, 138-141 |
|
Management Approach | ||
| 5 | Full details of the management approach regarding economic, environmental and social elements can be found at www.umicore.com/sustainability/approach; the summary of Group key performance indicators can be found on p.7 | |
|
Economic Performance | ||
| EC1 | Economic value generated and distributed | 17; 19; 62-63; 91-93; 140 |
| EC3 | Coverage of the organization's defined benefit plan obligations | 103-106 |
| EC4 | Significant financial support received from government | 140 |
|
Indirect Economic Impacts | ||
| EC8 | Development and impact of investments for public benefit | 62-63 (donations) |
|
Materials | ||
| EN2 (core) | Percentage of materials used that are recycled input materials | 7; 23; 27; 31; 35; 39 (see also business unit profiles at www.umicore.com/sustainability/ ) |
|
Energy | ||
| EN3 (core) | Direct energy consumption by primary energy source | 40; 43; 48 NB direct and indirect energy consumption is grouped in one indicator |
| EN4 (core) | Indirect energy consumption by primary energy source | 40; 43; 48 |
| EN5 (additional) | Energy saved due to conservation and efficiency improvements | 40; 48 |
| EN6 (core) | Initiatives to provide energy-efficient or renewable energy based products and services | 8-9; 21; 25; 33; detailed sustainability profiles of each business group can also be accessed at www.sustainabledevelopment.umicore.com (indicator partially reported) |
| EN7 (core) | Inititatives to reduce indirect energy consumption and reductions achieved | 40; 48 (indicator partially reported) |
|
Water | ||
| EN8 (core) | Total water withdrawal by source | 40; 43 |
|
Biodiversity | ||
| EN11 (core) | Location and size of operations in or adjacent to protected areas and areas of high biodiversity | 43 (indicator partially reported) |
|
Emissions, Effluents and Waste | ||
| EN16 (core) | Total direct and indirect greenhouse gas emissions by weight | 41-43; NB direct and indirect greenhouse gas emissions are grouped in one indicator |
| EN17 (core) | Other relevant indirect greenhouse emissions by weight | 42 |
| EN20 (core) | NOx SOx and other significant air emissions by type and weight | 42; 43 |
| EN21 (core) | Total water discharge by quality and destination | 40; 47-48 |
| EN22 (core) | Total weight of waste by type and disposal method | 40; 41-43 |
|
Labour Practices & Decent Work | ||
| LA1 (core) | Total workforce by employment type and region | 6; 7; 55-57; (indicator partially reported) |
| LA2 (core) | Total number and rate of employment turnover | 64 |
| LA4 (core) | Percentage of employees covered by collective bargaining agreements | 67 |
| LA7 (core) | Rates of injury, occupational diseases, lost days and absenteeism and number of work-related fatalities by region | 64; 69-72 (indicator partially reported) |
| LA10 (core) | Average hours of training per year per employee by employment category | 66 |
| LA13 (core) | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity. |
67; 92; 122-126; 142-147 |
|
Human rights | ||
| HR3 (additional) | Total hours of employee training on policies and procedures concerning aspects of human rights including percentage of employees trained | 67; see also Code of Conduct (indicator partially reported) |
| HR5 (core) | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk and actions taken | 134-135; 67 |
| HR6 (core) | Operations identified as having significant risk for incidents of child labour and measures taken to contribute to the elimination of child labour | 67 |
| HR7 (core) | Operations identified as having significant risk for incidents of forced or compulsory labour and measures taken to contribute to the elimination of forced or compulsory labour | 67 |
|
Society | ||
| SO1 (core) | Nature, scope and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exiting | 62-63 |
| SO2 (core) | Percentage and total number of business units analysed for risks related to corruption | 67; 134-135; 140; All businesses are subject to the annual business risk assessment which covers all elements related to the Code of Conduct (among many other elements); Umicore is a signatory of the UN Partnership Against Corruption Initiative (PACI). |
| SO3 (core) | Percentage of employees trained in organization's anti-corruption policies and procedures | 67 (indicator partially reported) |
| SO5 (core) | Public policy positions and participation in public policy development and lobbying | 140 |
| SO6 (additional) | Total value of financial and in-kind contribution to political parties, politicians and related institutions | 140 |
|
Product Responsibility | ||
| PR1 (core) | Life cycle stages in which health and safety impacts of products and services are assessed for improvement and percentage of significant products and service categories subject to such procedures | 49 (indicator partially reported) |
| PR3 (core) | Type of product and service information required by procedures and percentage of significant products and service categories subject to such information requirements | 49 (indicator partially reported) |
Umicore has been applying the principles of the Global Reporting Initiative (GRI) to its reporting framework since the publication of the 2005 Report to Shareholders and Society. The 2010 Report to Shareholders and Society has been aligned with the current GRI guidelines G3. Umicore moved to a B+ level reporting in its 2008 Report to Shareholders and Society.
More information on the GRI, the complete set of indicators with the full definitions, as well as the various application levels can be found at www.globalreporting.org