Transparency declaration by BlackRock Inc.
On 6 October, BlackRock Inc., located at 55 East 52nd Street, New York, NY 10055, USA, has notified the FSMA and Umicore that on 30 September 2015 it has crossed the statutory threshold of 5%, holding 5.03% of Umicore's shares and voting rights.
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock, Inc | 30/09/2015 | 0 | 224,000,000 | 0.00% | |
BlackRock Advisors, LLC | 30/09/2015 | 103,222 | 224,000,000 | 0.05% | |
BlackRock Advisors (UK) Limited | 30/09/2015 | 63,998 | 224,000,000 | 0.03% | |
BlackRock Asset Management Canada Limited | 30/09/2015 | 79,070 | 224,000,000 | 0.04% | |
BlackRock Asset Management Deutschland AG | 30/09/2015 | 257,406 | 224,000,000 | 0.11% | |
BlackRock Asset Management Ireland Limited | 30/09/2015 | 770,334 | 224,000,000 | 0.34% | |
BlackRock Asset Management North Asia Limited | 30/09/2015 | 1,438 | 224,000,000 | 0.00% | |
BlackRock Asset Management Schweiz AG | 30/09/2015 | 1,034 | 224,000,000 | 0.00% | |
BlackRock Fund Advisors | 30/09/2015 | 1,989,204 | 224,000,000 | 0.89% | |
BlackRock Fund Managers Limited | 30/09/2015 | 979,496 | 224,000,000 | 0.44% | |
BlackRock Institutional Trust Company, National Association | 30/09/2015 | 2,638,110 | 224,000,000 | 1.18% | |
BlackRock International Limited | 30/09/2015 | 190,816 | 224,000,000 | 0.09% | |
BlackRock Investment Management, LLC | 30/09/2015 | 201,986 | 224,000,000 | 0.09% | |
BlackRock Investment Management (Australia) Limited | 30/09/2015 | 54,102 | 224,000,000 | 0.02% | |
BlackRock Investment Management (UK) Limited | 30/09/2015 | 149,198 | 224,000,000 | 0.07% | |
BlackRock Japan Co., Ltd. | 30/09/2015 | 272,112 | 224,000,000 | 0.12% | |
BlackRock Life Limited | 30/09/2015 | 577,878 | 224,000,000 | 0.26% | |
BlackRock (Luxembourg) S.A. | 30/09/2015 | 2,851,972 | 224,000,000 | 1.27% | |
BlackRock (Netherlands) B.V. | 30/09/2015 | 65,198 | 224,000,000 | 0.03% | |
BlackRock (Singapore) Limited | 30/09/2015 | 2,846 | 224,000,000 | 0.00% | |
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen | 30/09/2015 | 28,084 | 224,000,000 | 0.01% | |
TOTAL | 30/09/2015 | > 5.00% | 11,277,504 | 224,000,000 | 5.03% |
The declaration can be found here.
The chain of control has been described as follows:
BlackRock, Inc. is the ultimate controller but the legal entities detailed in section 10 above are the discretionary Investment Managers who holds the shares and exercise the voting rights.
Le 6 octobre, BlackRock Inc., dont l’adresse est située 55 East 52nd Street, New York, NY 10055, USA, a informé la FSMA et Umicore qu’au 30 septembre 2015, elle a franchi le seuil réglementaire de 5% en détenant 5,03% des actions et des droits de vote de la société Umicore.
nom | date | seuil | # droits de vote | dénominateur | % droits de vote |
---|---|---|---|---|---|
BlackRock, Inc | 30/09/2015 | 0 | 224.000.000 | 0,00% | |
BlackRock Advisors, LLC | 30/09/2015 | 103.222 | 224.000.000 | 0,05% | |
BlackRock Advisors (UK) Limited | 30/09/2015 | 63.998 | 224.000.000 | 0,03% | |
BlackRock Asset Management Canada Limited | 30/09/2015 | 79.070 | 224.000.000 | 0,04% | |
BlackRock Asset Management Deutschland AG | 30/09/2015 | 257.406 | 224.000.000 | 0,11% | |
BlackRock Asset Management Ireland Limited | 30/09/2015 | 770.334 | 224.000.000 | 0,34% | |
BlackRock Asset Management North Asia Limited | 30/09/2015 | 1.438 | 224.000.000 | 0,00% | |
BlackRock Asset Management Schweiz AG | 30/09/2015 | 1.034 | 224.000.000 | 0,00% | |
BlackRock Fund Advisors | 30/09/2015 | 1.989.204 | 224.000.000 | 0,89% | |
BlackRock Fund Managers Limited | 30/09/2015 | 979.496 | 224.000.000 | 0,44% | |
BlackRock Institutional Trust Company, National Association | 30/09/2015 | 2.638.110 | 224.000.000 | 1,18% | |
BlackRock International Limited | 30/09/2015 | 190.816 | 224.000.000 | 0,09% | |
BlackRock Investment Management, LLC | 30/09/2015 | 201.986 | 224.000.000 | 0,09% | |
BlackRock Investment Management (Australia) Limited | 30/09/2015 | 54.102 | 224.000.000 | 0,02% | |
BlackRock Investment Management (UK) Limited | 30/09/2015 | 149.198 | 224.000.000 | 0,07% | |
BlackRock Japan Co., Ltd. | 30/09/2015 | 272.112 | 224.000.000 | 0,12% | |
BlackRock Life Limited | 30/09/2015 | 577.878 | 224.000.000 | 0,26% | |
BlackRock (Luxembourg) S.A. | 30/09/2015 | 2.851.972 | 224.000.000 | 1,27% | |
BlackRock (Netherlands) B.V. | 30/09/2015 | 65.198 | 224.000.000 | 0,03% | |
BlackRock (Singapore) Limited | 30/09/2015 | 2.846 | 224.000.000 | 0,00% | |
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen | 30/09/2015 | 28.084 | 224.000.000 | 0,01% | |
TOTAL | 30/09/2015 | > 5,00% | 11.277.504 | 224.000.000 | 5,03% |
La déclaration est disponible ici.
La chaîne de contrôle a été décrite comme suit :
BlackRock, Inc. détient le contrôle ultime mais les entités légales détaillées ci-dessus sont les gestionnaires de fond discrétionnaires qui détiennent les actions et l'exercice des droits de vote.
(BlackRock, Inc. is the ultimate controller but the legal entities detailed above are the discretionary Investment Managers who holds the shares and exercise the voting rights.)
Op 6 oktober heeft BlackRock Inc. met adres op 55 East 52nd Street, New York, NY 10055, USA, de FSMA en Umicore te kennen gegeven dat zij op 30 september 2015 de statutaire drempel van 5% heeft overschreden en op dat ogenblik 5,03% van Umicore’s aandelen en stemrechten bezat.
naam | datum | drempel | # stemrechten | noemer | % stemrechten |
---|---|---|---|---|---|
BlackRock, Inc | 30/09/2015 | 0 | 224.000.000 | 0,00% | |
BlackRock Advisors, LLC | 30/09/2015 | 103.222 | 224.000.000 | 0,05% | |
BlackRock Advisors (UK) Limited | 30/09/2015 | 63.998 | 224.000.000 | 0,03% | |
BlackRock Asset Management Canada Limited | 30/09/2015 | 79.070 | 224.000.000 | 0,04% | |
BlackRock Asset Management Deutschland AG | 30/09/2015 | 257.406 | 224.000.000 | 0,11% | |
BlackRock Asset Management Ireland Limited | 30/09/2015 | 770.334 | 224.000.000 | 0,34% | |
BlackRock Asset Management North Asia Limited | 30/09/2015 | 1.438 | 224.000.000 | 0,00% | |
BlackRock Asset Management Schweiz AG | 30/09/2015 | 1.034 | 224.000.000 | 0,00% | |
BlackRock Fund Advisors | 30/09/2015 | 1.989.204 | 224.000.000 | 0,89% | |
BlackRock Fund Managers Limited | 30/09/2015 | 979.496 | 224.000.000 | 0,44% | |
BlackRock Institutional Trust Company, National Association | 30/09/2015 | 2.638.110 | 224.000.000 | 1,18% | |
BlackRock International Limited | 30/09/2015 | 190.816 | 224.000.000 | 0,09% | |
BlackRock Investment Management, LLC | 30/09/2015 | 201.986 | 224.000.000 | 0,09% | |
BlackRock Investment Management (Australia) Limited | 30/09/2015 | 54.102 | 224.000.000 | 0,02% | |
BlackRock Investment Management (UK) Limited | 30/09/2015 | 149.198 | 224.000.000 | 0,07% | |
BlackRock Japan Co., Ltd. | 30/09/2015 | 272.112 | 224.000.000 | 0,12% | |
BlackRock Life Limited | 30/09/2015 | 577.878 | 224.000.000 | 0,26% | |
BlackRock (Luxembourg) S.A. | 30/09/2015 | 2.851.972 | 224.000.000 | 1,27% | |
BlackRock (Netherlands) B.V. | 30/09/2015 | 65.198 | 224.000.000 | 0,03% | |
BlackRock (Singapore) Limited | 30/09/2015 | 2.846 | 224.000.000 | 0,00% | |
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen | 30/09/2015 | 28.084 | 224.000.000 | 0,01% | |
TOTAAL | 30/09/2015 | > 5,00% | 11.277.504 | 224.000.000 | 5,03% |
De verklaring is hier beschikbaar.
De beschreven controleketen is de volgende:
BlackRock, Inc. heeft de ultieme controle, maar de juridische entiteiten die hierboven beschreven zijn, zijn de discretionaire vermogensbeheerders die de aandelen in het bezit hebben en de stemrechten uitoefenen.
(BlackRock, Inc. is the ultimate controller but the legal entities detailed above are the discretionary Investment Managers who hold the shares and exercise the voting rights.)