Skip to main content Skip to primary navigation

Transparency declaration by BlackRock Inc.: Acquisition of voting securities

On 11 August, BlackRock Inc., located at 55 East 52nd Street, New York, NY 10055, USA, has notified the FSMA and Umicore that on 6 August 2015 it has crossed the statutory threshold of 5%, holding 5.00% of Umicore's shares and voting rights.

namedatethreshold# voting rightsdenominator% voting rights
BlackRock, Inc 06/08/2015   0 224,000,000 0.00%
BlackRock (Luxembourg) SA 06/08/2015   2,841,172 224,000,000 1.27%
BlackRock (Netherlands) BV 06/08/2015   65,198 224,000,000 0.03%
BlackRock (Singapore) Ltd 06/08/2015   2,846 224,000,000 0.00%
BlackRock Advisors (UK) Ltd 06/08/2015   63,998 224,000,000 0.03%
BlackRock Advisors, LLC 06/08/2015   87,566 224,000,000 0.04%
BlackRock Asset Management Canada Ltd 06/08/2015   79,070 224,000,000 0.04%
BlackRock Asset Management Deutschland AG 06/08/2015   237,780 224,000,000 0.11%
BlackRock Asset Management Ireland Ltd 06/08/2015   769,974 224,000,000 0.34%
BlackRock Asset Management North Asia Ltd 06/08/2015   1,438 224,000,000 0.00%
BlackRock Asset Management Schweiz AG 06/08/2015   1,034 224,000,000 0.00%
BlackRock Financial Management, Inc. 06/08/2015   5,710 224,000,000 0.00%
BlackRock Fund Advisors 06/08/2015   1,952,574 224,000,000 0.87%
BlackRock Fund Managers Ltd 06/08/2015   911,496 224,000,000 0.41%
BlackRock Institutional Trust Company, National Association 06/08/2015   2,690,128 224,000,000 1.20%
BlackRock International Ltd 06/08/2015   190,816 224,000,000 0.09%
BlackRock Investment Management (Australia) Ltd 06/08/2015   66,214 224,000,000 0.03%
BlackRock Investment Management (UK) Ltd 06/08/2015   151,654 224,000,000 0.07%
BlackRock Investment Management, LLC 06/08/2015   201,986 224,000,000 0.09%
BlackRock Japan Co., Ltd 06/08/2015   271,448 224,000,000 0.12%
BlackRock Life Ltd 06/08/2015   581,790 224,000,000 0.26%
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen 06/08/2015   28,252 224,000,000 0.01%
TOTAL 06/08/2015 > 5.00% 11,202,144 224,000,000 5.00%

The declaration can be found here.

The chain of control has been described as follows:
BlackRock, Inc. is the ultimate controller but the legal entities detailed in section 10 above are the discretionary Investment Managers who holds the shares and exercise the voting rights.

Le 11 août, BlackRock Inc., dont l’adresse est située 55 East 52nd Street, New York, NY 10055, USA, a informé la FSMA et Umicore qu’au 6 août 2015, elle a franchi le seuil réglementaire de 5% en détenant 5,00% des actions et des droits de vote de la société Umicore.

nomdateseuil# droits de votedénominateur% droits de vote
BlackRock, Inc 06/08/2015   0 224.000.000 0,00%
BlackRock (Luxembourg) SA 06/08/2015   2.841.172 224.000.000 1,27%
BlackRock (Netherlands) BV 06/08/2015   65.198 224.000.000 0,03%
BlackRock (Singapore) Ltd 06/08/2015   2.846 224.000.000 0,00%
BlackRock Advisors (UK) Ltd 06/08/2015   63.998 224.000.000 0,03%
BlackRock Advisors, LLC 06/08/2015   87.566 224.000.000 0,04%
BlackRock Asset Management Canada Ltd 06/08/2015   79.070 224.000.000 0,04%
BlackRock Asset Management Deutschland AG 06/08/2015   237.780 224.000.000 0,11%
BlackRock Asset Management Ireland Ltd 06/08/2015   769.974 224.000.000 0,34%
BlackRock Asset Management North Asia Ltd 06/08/2015   1.438 224.000.000 0,00%
BlackRock Asset Management Schweiz AG 06/08/2015   1.034 224.000.000 0,00%
BlackRock Financial Management, Inc. 06/08/2015   5.710 224.000.000 0,00%
BlackRock Fund Advisors 06/08/2015   1.952.574 224.000.000 0,87%
BlackRock Fund Managers Ltd 06/08/2015   911.496 224.000.000 0,41%
BlackRock Institutional Trust Company, National Association 06/08/2015   2.690.128 224.000.000 1,20%
BlackRock International Ltd 06/08/2015   190.816 224.000.000 0,09%
BlackRock Investment Management (Australia) Ltd 06/08/2015   66.214 224.000.000 0,03%
BlackRock Investment Management (UK) Ltd 06/08/2015   151.654 224.000.000 0,07%
BlackRock Investment Management, LLC 06/08/2015   201.986 224.000.000 0,09%
BlackRock Japan Co., Ltd 06/08/2015   271.448 224.000.000 0,12%
BlackRock Life Ltd 06/08/2015   581.790 224.000.000 0,26%
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen 06/08/2015   28.252 224.000.000 0,01%
TOTAL 06/08/2015 > 5,00% 11.202.144 224.000.000 5,00%

La déclaration est disponible ici.

La chaîne de contrôle a été décrite comme suit :

BlackRock, Inc. détient le contrôle ultime mais les entités légales détaillées ci-dessus sont les gestionnaires de fond discrétionnaires qui détiennent les actions et l'exercice des droits de vote.
(BlackRock, Inc. is the ultimate controller but the legal entities detailed above are the discretionary Investment Managers who holds the shares and exercise the voting rights.)

Op 11 augustus heeft BlackRock Inc. met adres op 55 East 52nd Street, New York, NY 10055, USA, de FSMA en Umicore te kennen gegeven dat zij op 6 augustus 2015 de statutaire drempel van 5% heeft overschreden en op dat ogenblik 5,00% van Umicore’s aandelen en stemrechten bezat.

naamdatumdrempel# stemrechtennoemer% stemrechten
BlackRock, Inc 06/08/2015   0 224.000.000 0,00%
BlackRock (Luxembourg) SA 06/08/2015   2.841.172 224.000.000 1,27%
BlackRock (Netherlands) BV 06/08/2015   65.198 224.000.000 0,03%
BlackRock (Singapore) Ltd 06/08/2015   2.846 224.000.000 0,00%
BlackRock Advisors (UK) Ltd 06/08/2015   63.998 224.000.000 0,03%
BlackRock Advisors, LLC 06/08/2015   87.566 224.000.000 0,04%
BlackRock Asset Management Canada Ltd 06/08/2015   79.070 224.000.000 0,04%
BlackRock Asset Management Deutschland AG 06/08/2015   237.780 224.000.000 0,11%
BlackRock Asset Management Ireland Ltd 06/08/2015   769.974 224.000.000 0,34%
BlackRock Asset Management North Asia Ltd 06/08/2015   1.438 224.000.000 0,00%
BlackRock Asset Management Schweiz AG 06/08/2015   1.034 224.000.000 0,00%
BlackRock Financial Management, Inc. 06/08/2015   5.710 224.000.000 0,00%
BlackRock Fund Advisors 06/08/2015   1.952.574 224.000.000 0,87%
BlackRock Fund Managers Ltd 06/08/2015   911.496 224.000.000 0,41%
BlackRock Institutional Trust Company, National Association 06/08/2015   2.690.128 224.000.000 1,20%
BlackRock International Ltd 06/08/2015   190.816 224.000.000 0,09%
BlackRock Investment Management (Australia) Ltd 06/08/2015   66.214 224.000.000 0,03%
BlackRock Investment Management (UK) Ltd 06/08/2015   151.654 224.000.000 0,07%
BlackRock Investment Management, LLC 06/08/2015   201.986 224.000.000 0,09%
BlackRock Japan Co., Ltd 06/08/2015   271.448 224.000.000 0,12%
BlackRock Life Ltd 06/08/2015   581.790 224.000.000 0,26%
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen 06/08/2015   28.252 224.000.000 0,01%
TOTAAL 06/08/2015 > 5,00% 11.202.144 224.000.000 5,00%

De verklaring is hier beschikbaar.

De beschreven controleketen is de volgende:

BlackRock, Inc. heeft de ultieme controle, maar de juridische entiteiten die hierboven beschreven zijn, zijn de discretionaire vermogensbeheerders die de aandelen in het bezit hebben en de stemrechten uitoefenen.
(BlackRock, Inc. is the ultimate controller but the legal entities detailed above are the discretionary Investment Managers who hold the shares and exercise the voting rights.)