Skip to main content Skip to primary navigation

Share buy-back

2022

Number of shares bought back% of total sharesAverage price (€)Highest Price (€)Lowest price (€)
1,300,0000.528%36.2839.1133.89
WeekPress releaseDate purchaseNumber% of total sharePrice paidHigh (paid)Low (paid)
Week 7View17/02/202270,0000.03%36.6537.2035.88
18/02/202265,0000.03%36.9337.4036.56
Week 8View21/02/202265,0000.026%35.7937.1035.40
22/02/202265,0000.026%35.5236.1634.80
23/02/202265,0000.026%35.7436.2535.42
24/02/202285,0000.034%35.5936.3634.25
25/02/202270,0000.028%35.4936.3034.93
Week 9View28/02/202265,0000.026%36.3736.7435.58
1/03/2022100,0000.041%36.9637.6036.62
2/03/2022100,0000.041%37.8538.5336.46
3/03/202275,0000.030%37.7639.1137.10
4/03/202280,0000.032%35.6337.1735.04
Week 10View7/3/202290,0000.037%35.3236.3533.89
8/3/202290,0000.037%34.9235.9734.22
9/03/2022105,0000.043%36.9437.9335.97
10/03/2022110,0000.045%36.3937.1235.79

2021

Number of shares bought back% of total sharesAverage price (€)Highest price (€)Lowest price (€)
1,270,0000.515%47.7349.7445.21
WeekPress releaseDate purchaseNumber% of total sharePrice paidHigh (paid)Low (paid)
Week 7View18/02/202180,0000.032%46.5847.4946.15
19/02/202150,0000.020%47.7048.1546.40
Week 8View22/02/202150,0000.020%47.5747.9147.10
23/02/202170,0000.028%47.5848.1946.62
24/02/202160,0000.024%48.4949.0047.52
25/02/202140,0000.016%48.7849.0048.31
26/02/202150,0000.020%48.5048.7247.87
Week 9View1/03/202165,0000.026%49.2049.6548.99
2/03/202169,8240.028%49.2249.6248.94
3/03/202165,1760.026%48.8549.7448.36
4/03/202183,0000.034%47.5648.4147.17
5/03/202190,0000.037%47.2147.8746.90
Week 10View8/03/202170,0000.028%48.7549.3747.23
9/03/2021117,0000.047%47.9249.0547.35
10/03/202165,0000.026%47.7448.2947.40
11/03/202180,0000.032%47.4448.0647.10
12/03/202180,0000.032%46.1147.3045.87
Week 11View15/03/202185,0000.034%45.7046.6645.21

For the previous years (2020-2014) please find the related press releases under newsroom.

2020

Number of shares bought back % of total shares Average price (€) Highest price (€) Lowest price (€)
1,200,000 0.487% 38.03 40.59 35.34

Date of acquisition

Number of shares

% of total shares

Average price (€)

Highest price (€)

Lowest price (€)

02/03/2020

229,504

0.093%

38.30

39.19

37.38

03/03/2020

84,039

0.034%

39.39

40.00

39.06

04/03/2020

170,253

0.069%

39.86

40.59

39.10

05/03/2020

122,000

0.050%

38.96

40.30

38.33

06/03/2020

185,206

0.075%

38.34

39.13

37.36

09/03/2020

225,000

0.091%

36.21

37.07

35.34

10/03/2020 92,000 0.037% 37.12 38.28 36.04
11/03/2020 91,998 0.037% 36.26 37.29 35.65


2019

Number of shares bought back % of total shares Average price (€) Highest price (€) Lowest price (€)
1,275,871 0.52% 35.45 39.17 33.25

Date of acquisition

Number of shares

% of total shares

Average price (€)

Highest price (€)

Lowest price (€)

11/02/2019

180,000

0.07%

33.61

34.10

33.25

12/02/2019

175,000

0.07%

34.46

34.89

33.42

13/02/2019

200,000

0.08%

35.10

35.78

34.66

14/02/2019

134,201

0.05%

35.06

35.44

34.65

15/02/2019

100,000

0.04%

35.27

35.83

34.70

18/02/2019

80,000

0.03%

36.01

36.32

35.50
19/02/2019

60,000

0.02%

35.66

36.07

35.43

20/02/2019

50,000

0.02%

36.46

36.96

35.68
21/02/2019

50,000

0.02%

36.43

36.84

36.25

22/02/2019

41,000

0.02%

36.73

36.91

36.33

25/02/2019

53,000

0.02%

36.65

36.82

36.57
26/02/2019 40,000 0.02% 37.37 37.72 36.43
27/02/2019 37,500 0.02% 37.52 37.93 37.13
28/02/2019 39,170 0.02% 37.85 38.15 37.48
01/03/2019 36,000 0.01% 38.98 39.17 38.16


2018

Number of shares bought back*

% of total shares Average price (€) Highest price (€) Lowest price (€)
1,958,988 0.80% 49.67 53.32 47.05

Date of acquisition

Number of shares

% of total shares

Average price (€)

Highest price (€)

Lowest price (€)

28/05/2018

27,500

0.01%

48.14

48.45

47.90

29/05/2018

80,000

0.03%

47.34

47.93

47.05

30/05/2018

52,000

0.02%

49.14

49.99

47.71

31/05/2018

85,000

0.03%

48.67

49.89

48.38

01/06/2018

75,000

0.03%

49.27

49.60

48.64

04/06/2018

65,500

0.03%

49.61

50.00

48.87

05/06/2018

90,000

0.04%

50.27

50.96

49.71

06/06/2018

80,000

0.03%

49.80

50.12

49.37

07/06/2018

55,000

0.02%

50.29

50.70

50.14

08/06/2018

53,000

0.02%

49.61

49.91

49.12

11/06/2018

40,000

0.02%

49.80

49.97

49.42

12/06/2018

35,000

0.01%

49.82

50.02

49.58

13/06/2018

48,000

0.02%

50.95

51.20

49.86

14/06/2018

56,000

0.02%

50.74

51.12

50.16

15/06/2018

125,000

0.05%

51.53

53.32

50.54

18/06/2018

60,998

0.02%

50.29

51.06

49.89

19/06/2018

71,000

0.03%

49.82

50.16

49.16

20/06/2018

100,000

0.04%

49.68

50.38

49.41

21/06/2018

92,000

0.04%

49.53

50.00

49.29

22/06/2018

60,000

0.02%

49.31

49.79

49.04

25/06/2018

55,000

0.02%

48.44

49.34

48.11

26/06/2018

53,990

0.02%

49.04

49.61

48.22

27/06/2018

90,000

0.04%

49.27

49.65

48.47

28/06/2018

130,000

0.05%

48.70

49.60

48.16

29/06/2018

109,000

0.04%

49.21

49.67

48.90

01/08/2018

90,000

0.04%

51.11

51.84

49.66

02/08/2018

80,000

0.03%

50.84

51.26

50.42



On 8 February 2018 Umicore placed 22,400,000 new shares with institutional and other investors through an accelerated bookbuild conducted under private placement exemptions. The new shares represented 10% of the number of outstanding shares prior to the transaction (224,000,000). On 12 February 2018 the new shares were admitted to trading on Euronext Brussels. As a result, as from that day, the total number of shares outstanding amounts to 246,400,000.



Number of shares bought back*

% of total shares Average price (€) Highest price (€) Lowest price (€)
414,365 0.37% 52.63 70.75 48.19

* Period before share split: 1/01/2017 - 13/10/2017



Date of acquisition Number of shares Average price (€) Highest price (€) Lowest price (€)
17/02/2017 25,000 49.34 49.80 48.99
20/02/2017 25,000 49.82 50.17 49.16
21/02/2017 30,000 50.65 50.94 50.17
22/02/2017 33,000 50.71 51.00 50.44
23/02/2017 30,000 50.39 50.71 50.17
24/02/2017 10,000 50.10 50.52 49.88
27/02/2017 20,000 49.96 50.17 49.67
28/02/2017 25,000 49.73 50.21 49.59
01/03/2017 25,000 50.04 50.30 49.71
02/03/2017 30,000 49.11 50.38 48.60
03/03/2017 30,000 48.67 48.90 48.19
06/03/2017 25,000 48.53 48.28 48.78
07/03/2017 30,000 49.06 49.29 48.46
14/03/2017 10,000 50.49 50.50 50.45
15/03/2017 1,000 50.59 50.62 50.33
14/09/2017 7,000 67.25 67.55 66.85
15/09/2017 11 66.90 66.90 66.90
18/09/2017 1,509 67.20 67.20 67.18
19/09/2017 2,816 67.39 67.40 67.36
20/09/2017 246 67.40 67.40 67.40
21/09/2017 10,000 67.70 68.30 67.00
22/09/2017 12,429 67.46 67.80 67.13
25/09/2017 7,000 68.02 68.16 67.52
26/09/2017 5,091 68.72 68.90 68.24
27/09/2017 7,000 68.53 68.90 68.31
28/09/2017 4,737 68.98 69.51 68.51
29/09/2017 5,172 69.66 69.90 69.43
02/10/2017 2,354 70.69 70.75 70.52


2015

Number of shares % of total shares Average price (€) Highest price (€) Lowest price (€)
920,000 0.82% 36.36 40.50 33.01

Date of acquisition Number of shares Average price (€) Highest price (€) Lowest price (€)
03/08/2015 20,000 39.50 40.50 39.12
04/08/2015 20,000 39.52 40.05 38.95
05/08/2015 20,000 39.75 40.06 39.58
06/08/2015 20,000 39.42 39.68 39.17
07/08/2015 20,000 38.66 39.44 38.41
10/08/2015 20,000 38.84 39.00 38.57
11/08/2015 21,000 38.45 39.23 37.99
12/08/2015 24,000 36.91 37.90 36.66
13/08/2015 25,000 37.66 38.04 37.25
14/08/2015 20,000 37.89 38.07 37.60
17/08/2015 20,000 38.05 38.48 37.83
18/08/2015 20,000 37.88 38.15 37.74
19/08/2015 25,000 37.13 37.69 36.75
20/08/2015 20,000 36.63 37.06 36.37
21/08/2015 25,000 36.02 36.52 35.45
24/08/2015 35,000 34.17 34.85 33.30
25/08/2015 25,000 35.40 36.03 34.63
26/08/2015 25,000 35.05 35.91 34.59
27/08/2015 20,000 35.50 35.70 35.29
28/08/2015 25,000 35.49 35.90 35.15
31/08/2015 20,000 35.63 35.90 35.49
01/09/2015 25,000 34.76 35.40 34.42
02/09/2015 20,000 35.43 36.06 34.84
03/09/2015 20,000 35.85 36.25 35.43
04/09/2015 20,000 35.90 36.11 35.71
07/09/2015 20,000 36.06 35.90 36.33
08/09/2015 20,000 36.82 37.22 36.65
09/09/2015 20,000 37.31 37.56 37.17
10/09/2015 20,000 36.96 37.30 36.74
11/09/2015 20,000 36.60 36.97 36.35
14/09/2015 10,000 36.75 36.91 36.69
15/09/2015 25,000 36.37 36.80 36.00
16/09/2015 15,000 37.14 37.41 36.79
17/09/2015 15,000 37.01 37.38 36.76
18/09/2015 20,000 36.08 36.80 35.62
22/09/2015 25,000 35.26 36.83 34.80
23/09/2015 15,000 34.80 35.05 34.34
24/09/2015 20,000 33.96 34.71 33.43
25/09/2015 20,000 34.81 35.03 34.57
28/09/2015 25,000 33.69 34.72 33.15
29/09/2015 25,000 33.78 34.03 33.01
30/09/2015 20,000 34.39 34.61 33.81
01/10/2015 15,000 34.90 35.46 34.36
02/10/2015 15,000 34.64 35.16 34.04


2014

Number of shares % of total shares Average price (€) Highest price (€) Lowest price (€)
2,029,345 1.81 35.53 38.24 29.96

Date of acquisition Number of shares Average price (€) Highest price (€) Lowest price (€)
02/01/2014 15,000 33.51 34.10 33.36
03/01/2014 15,000 33.65 33.82 33.34
07/02/2014 20,000 33.06 33.53 32.81
10/02/2014 20,000 33.23 33.52 32.96
11/02/2014 20,000 33.39 33.61 33.10
12/02/2014 20,000 33.80 34.12 33.62
13/02/2014 20,000 33.54 33.84 33.36
14/02/2014 20,000 33.95 34.25 33.71
18/02/2014 30,000 34.31 34.44 34.16
19/02/2014 30,000 34.53 34.66 34.34
20/02/2014 20,000 34.27 34.42 34.09
21/02/2014 20,000 34.59 34.82 34.40
24/02/2014 20,000 34.71 34.90 34.60
25/02/2014 20,000 35.28 35.55 34.68
26/02/2014 20,000 35.33 35.71 35.13
27/02/2014 20,000 35.25 35.55 34.86
28/02/2014 20,000 35.32 35.77 34.98
03/03/2014 20,000 35.83 35.93 35.34
04/03/2014 20,000 36.07 36.35 35.78
05/03/2014 20,000 36.03 36.23 35.86
06/03/2014 20,000 36.10 36.27 35.90
07/03/2014 20,000 35.83 36.19 35.57
10/03/2014 20,000 35.42 35.73 35.20
11/03/2014 20,000 35.58 35.83 35.20
12/03/2014 20,000 35.27 35.51 35.10
13/03/2014 20,000 35.21 35.62 34.85
14/03/2014 20,000 34.85 35.10 34.51
17/03/2014 20,000 35.11 35.26 34.74
18/03/2014 20,000 35.62 36.00 34.95
19/03/2014 20,000 35.59 35.88 35.27
20/03/2014 20,000 35.64 35.90 35.26
21/03/2014 20,000 35.88 35.99 35.73
24/03/2014 20,000 35.59 36.17 35.30
25/03/2014 20,000 35.84 35.99 35.33
26/03/2014 20,000 36.27 36.48 36.00
27/03/2014 20,000 36.30 36.49 35.90
28/03/2014 20,000 36.86 36.99 36.60
31/03/2014 15,000 36.99 37.20 36.65
01/04/2014 15,000 36.97 37.12 36.63
02/04/2014 15,000 37.14 37.25 36.97
03/04/2014 15,000 37.37 37.66 37.00
04/04/2014 15,000 37.82 38.04 37.40
07/04/2014 15,000 37.69 37.81 37.44
08/04/2014 15,000 38.02 38.22 37.61
09/04/2014 15,000 38.05 38.23 37.97
10/04/2014 15,000 37.67 38.24 37.38
11/04/2014 15,000 37.04 37.30 36.83
14/04/2014 15,000 37.36 37.60 36.78
15/04/2014 15,000 37.24 37.74 36.93
16/04/2014 15,000 37.48 37.67 37.25
17/04/2014 15,000 37.53 37.76 37.22
22/04/2014 15,000 37.65 37.91 37.32
23/04/2014 15,000 37.68 37.83 37.43
24/04/2014 15,000 37.51 37.78 37.14
25/04/2014 15,000 37.47 37.60 37.14
05/05/2014 20,000 34.19 34.32 33.97
06/05/2014 20,000 34.05 34.31 33.90
07/05/2014 20,000 34.07 34.19 33.97
08/05/2014 20,000 34.18 34.45 34.00
09/05/2014 20,000 34.22 34.45 34.04
12/05/2014 20,000 34.68 34.82 34.46
13/05/2014 20,000 34.70 34.88 34.57
14/05/2014 20,000 34.83 34.99 34.62
15/05/2014 20,000 34.54 34.89 34.29
16/05/2014 20,000 34.39 34.56 34.03
19/05/2014 20,000 34.57 34.78 34.45
20/05/2014 20,000 34.58 34.73 34.48
21/05/2014 10,000 34.57 34.70 34.35
22/05/2014 10,000 34.69 35.03 34.50
23/05/2014 10,000 34.79 34.95 34.53
26/05/2014 10,000 35.05 35.15 34.96
27/05/2014 10,000 35.19 35.32 35.02
28/05/2014 10,000 35.27 35.37 35.14
29/05/2014 10,000 35.43 35.52 35.26
30/05/2014 10,000 35.30 35.44 35.15
02/06/2014 10,000 35.18 35.45 35.04
03/06/2014 10,000 34.74 35.20 34.61
04/06/2014 10,000 34.42 34.76 34.11
05/06/2014 10,000 34.46 34.61 34.33
06/06/2014 10,000 34.22 34.44 34.09
09/06/2014 10,000 34.31 34.43 34.20
10/06/2014 10,000 34.26 34.50 34.18
11/06/2014 10,000 34.30 34.41 34.19
12/06/2014 10,000 34.15 34.26 34.06
13/06/2014 10,000 34.16 34.22 34.06
16/06/2014 10,000 34.30 34.76 34.20
17/06/2014 10,000 34.42 34.52 34.23
18/06/2014 10,000 34.47 34.80 34.27
19/06/2014 10,000 34.53 34.77 34.42
20/06/2014 10,000 34.67 34.80 34.52
23/06/2014 10,000 34.59 34.73 34.47
24/06/2014 10,000 34.84 35.06 34.59
25/06/2014 10,000 34.38 34.58 34.21
26/06/2014 10,000 34.22 34.36 34.05
27/06/2014 10,000 33.99 34.33 33.84
04/08/2014 15,000 35.70 35.99 35.43
05/08/2014 15,000 35.67 36.19 35.38
06/08/2014 15,000 35.69 35.97 35.14
07/08/2014 15,000 35.77 36.29 35.54
08/08/2014 15,000 35.60 35.79 35.29
11/08/2014 15,000 35.77 35.96 35.52
12/08/2014 15,000 35.41 35.78 35.16
13/08/2014 15,000 36.12 36.28 35.76
14/08/2014 15,000 36.53 36.73 36.06
15/08/2014 15,000 36.54 36.86 36.17
18/08/2014 15,000 36.67 36.89 36.57
19/08/2014 15,000 36.64 36.79 36.55
20/08/2014 15,000 36.58 36.64 36.43
21/08/2014 15,000 36.61 36.80 36.53
22/08/2014 15,000 36.85 36.93 36.60
25/08/2014 15,000 36.40 36.80 36.13
26/08/2014 15,000 36.86 37.08 36.35
27/08/2014 15,000 37.15 37.22 37.00
28/08/2014 15,000 36.67 36.85 36.58
29/08/2014 15,000 36.77 36.83 36.69
01/09/2014 15,000 36.38 36.51 36.20
02/09/2014 15,000 36.43 36.57 36.29
03/09/2014 15,000 36.81 36.91 36.62
04/09/2014 10,000 36.92 37.07 36.75
05/09/2014 10,000 36.76 36.98 36.69
08/09/2014 8,000 36.49 36.63 36.26
09/09/2014 8,000 36.29 36.36 36.23
10/09/2014 8,000 36.28 36.37 36.15
11/09/2014 8,000 36.12 36.41 35.92
12/09/2014 8,000 36.17 36.26 36.10
15/09/2014 8,000 35.94 36.02 35.87
16/09/2014 8,000 35.97 36.11 35.86
17/09/2014 8,000 36.51 36.63 36.40
18/09/2014 8,000 36.55 36.63 36.47
19/09/2014 8,000 36.60 36.82 36.39
22/09/2014 8,000 36.25 36.47 36.00
23/09/2014 8,000 35.99 36.40 35.82
24/09/2014 8,000 35.86 36.13 35.61
25/09/2014 8,000 35.97 36.24 35.56
26/09/2014 8,000 35.42 35.58 35.32
16/10/2014 4,345 29.98 29.98 29.96

2022

Nombre d'actions% du total des actionsPrix moyen (€)Prix maximum (€)Prix minimum (€)
1.300.0000,528%36,2839,1133,89
Semaine Press releaseDate d'acquisitionNombre d'actions% du total des actionsPrix moyen (€)Prix maximum (€)Prix minimum (€)
Semaine 7Ouvrir17/02/202270.0000,028%36,6537,235,88
18/02/202265.0000,026%36,9337,436,56
Semaine 8Ouvrir21/02/202265.0000,026%35,7937,1035,40
22/02/202265.0000,026%35,5236,1634,80
23/02/202265.0000,026%35,7436,2535,42
24/02/202285.0000,034%35,5936,3634,25
25/02/202270.0000,028%35,4936,3034,93
Semaine 9Ouvrir28/02/202265.0000,026%36,3736,7435,58
1/3/2022100.0000,041%36,9637,636,62
2/03/2022100.0000,041%37,8538,5336,46
3/03/202275.0000,030%37,7639,1137,10
4/03/202280.0000,032%35,6337,1735,04
Semaine 10Ouvrir7/3/202290.0000,037%35,3236,3533,89
8/3/202290.0000,037%34,9235,9734,22
9/03/2022105.0000,043%36,9437,9335,97
10/03/2022110.0000,045%36,3937,1235,79

2021

Nombre d'actions% du total des actionsPrix moyen (€)Prix maximum (€)Prix minimum (€)
1.270.0000,515%47,7349,7445,21

2021

SemaineCommuniqué de presse Date d'acquisitionNombre d'actions% du total des actionsPrix moyen (€)Prix maximum (€)Prix minimum (€)
Semaine 7Ouvrir18/02/202180.0000,03%46,5847,4946,15
19/02/202150.0000,02%47,748,1546,4
Semaine 8Ouvrir22/02/202150.0000,02%47,5747,9147,1
23/02/202170.0000,03%47,5848,1946,62
24/02/202160.0000,02%48,494947,52
25/02/202140.0000,02%48,784948,31
26/02/202150.0000,02%48,548,7247,87
Semaine 9Ouvrir1/03/202165.0000,03%49,249,6548,99
2/03/202169.8240,03%49,2249,6248,94
3/03/202165.1760,03%48,8549,7448,36
4/03/202183.0000,03%47,5648,4147,17
5/03/202190.0000,04%47,2147,8746,9
Semaine 10Ouvrir8/03/202170.0000,03%48,7549,3747,23
9/03/2021117.0000,05%47,9249,0547,35
10/03/202165.0000,03%47,7448,2947,4
11/03/202180.0000,03%47,4448,0647,1
12/03/202180.0000,03%46,1147,345,87
Semaine 11Ouvrir15/03/202185.0000,03%45,746,6645,21

Les communiqués de presses des années précédentes (2020-2014) sont disponibles dans la rubrique newsroom.

2020

Nombre d'actions

% du total des actions

Prix moyen (€)

Prix maximum (€)

Prix minimum (€)

1.200.000

0,487%

38,03

40,59

35,34

Date d'acquisition

Nombre d'actions

% du total des actions

Prix moyen (€)

Prix maximum (€)

Prix minimum (€)

02/03/2020

229.504

0,093%

38,30

39,19

37,38

03/03/2020

84.039

0,034%

39,39

40,00

39,06

04/03/2020

170.253

0,069%

39,86

40,59

39,10

05/03/2020

122.000

0,050%

38,96

40,30

38,33

06/03/2020

185.206

0,075%

38,34

39,13

37,36

09/03/2020

225.000

0,091%

36,21

37,07

35,34

10/03/2020 92.000 0,037% 37,12 38,28 36,04
11/03/2020 91.998 0,037% 36,26 37,29 35,65


2019

Nombre d'actions

% du total des actions

Prix moyen (€)

Prix maximum (€)

Prix minimum (€)

1.275.871

0,52%

35,45

39,17

33,25

Date d'acquisition

Nombre d'actions

% du total des actions

Prix moyen (€)

Prix maximum (€)

Prix minimum (€)

11/02/2019

180.000

0,07%

33,61

34,10

33,25

12/02/2019

175.000

0,07%

34,46

34,89

33,42

13/02/2019

200.000

0,08%

35,10

35,78

34,66

14/02/2019

134.201

0,05%

35,06

35,44

34,65

15/02/2019

100.000

0,04%

35,27

35,83

34,70

18/02/2019

80.000

0,03%

36,01

36,32

35,50

19/02/2019 60.000 0,02%, 35,66 36,07 35,43
20/02/2019 50.000 0,02% 36,46 36,96 35,68
21/02/2019 50.000 0,02% 36,43 36,84 36,25
22/02/2019 41.000 0,02% 36,73 36,91 36,33
25/02/2019 53.000 0,02% 36,65 36,82 36,57
26/02/2019 40.000 0,02% 37,37 37,72 36,43
27/02/2019 37.500 0,02% 37,52 37,93 37,13
28/02/2019 39.170 0,02% 37,85 38,15 37,48
01/03/2019 36.000 0,01% 38,98 39,17 38,16

 

2018

Nombre d'actions

% du total des actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR)
1.958.988 0,80% 49,67 53,32 47,05

Date d'acquisition

Nombre d'actions

% du total des actions

Prix moyen (€)

Prix maximum (€)

Prix minimum (€)

28/05/2018

27.500

0,01%

48,14

48,45

47,90

29/05/2018

80.000

0,03%

47,34

47,93

47,05

30/05/2018

52.000

0,02%

49,14

49,99

47,71

31/05/2018

85.000

0,03%

48,67

49,89

48,38

01/06/2018

75.000

0,03%

49,27

49,60

48,64

04/06/2018

65.500

0,03%

49,61

50,00

48,87

05/06/2018

90.000

0,04%

50,27

50,96

49,71

06/06/2018

80.000

0,03%

49,80

50,12

49,37

07/06/2018

55.000

0,02%

50,29

50,70

50,14

08/06/2018

53.000

0,02%

49,61

49,91

49,12

11/06/2018

40.000

0,02%

49,80

49,97

49,42

12/06/2018

35.000

0,01%

49,82

50,02

49,58

13/06/2018

48.000

0,02%

50,95

51,20

49,86

14/06/2018

56.000

0,02%

50,74

51,12

50,16

15/06/2018

125.000

0,05%

51,53

53,32

50,54

18/06/2018

60.998

0,02%

50,29

51,06

49,89

19/06/2018

71.000

0,03%

49,82

50,16

49,16

20/06/2018

100.000

0,04%

49,68

50,38

49,41

21/06/2018

92.000

0,04%

49,53

50,00

49,29

22/06/2018

60.000

0,02%

49,31

49,79

49,04

25/06/2018

55.000

0,02%

48,44

49,34

48,11

26/06/2018

53.990

0,02%

49,04

49,61

48,22

27/06/2018

90.000

0,04%

49,27

49,65

48,47

28/06/2018

130.000

0,05%

48,70

49,60

48,16

29/06/2018

109.000

0,04%

49,21

49,67

48,90

01/08/2018

90.000

0,04%

51,11

51,84

49,66

02/08/2018

80.000

0,03%

50,84

51,26

50,42


2017

Le 16 october 2017 chaque action Umicore a été divisée en deux nouvelles actions. Par conséquent, à partir de cette date, le capital d’Umicore est représenté par 224.000.000 actions entièrement libérées, sans valeur nominale et représentant chacune 1/224.000.000 du capital. 

Nombre d'actions

(avant la division de l'action: 01/01/2017-13/10/2017)

% du total des actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR)
414.365 0,37% 52,63 70,75 48,19

Date d'acquisition  Nombre d'actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR))
17/02/2017 25.000 49,34 49,80 48,99
20/02/2017 25.000 49,82 50,17 49,16
21/02/2017 30.000 50,65 50,94 50,17
22/02/2017 33.000 50,71 51,00 50,44
23/02/2017 30.000 50,39 50,71 50,17
24/02/2017 10.000 50,10 50,52 49,88
27/02/2017 20.000 49,96 50,17 49,67
28/02/2017 25.000 49,73 50,21 49,59
01/03/2017 25.000 50,04 50,30 49,71
02/03/2017 30.000 49,11 50,38 48,60
03/03/2017 30.000 48,67 48,90 48,19
06/03/2017 25.000 48,53 48,28 48,78
07/03/2017 30.000 49,06 49,29 48,46
14/03/2017 10.000 50,49 50,50 50,45
15/03/2017 1.000 50,59 50,62 50,33
14/09/2017 7.000 67,25 67,55 66,85
15/09/2017 11 66,90 66,90 66,90
18/09/2017 1.509 67,20 67,20 67,18
19/09/2017 2.816 67,39 67,40 67,36
20/09/2017 246 67,40 67,40 67,40
21/09/2017 10.000 67,70 68,30 67,00
22/09/2017 12.429 67,46 67,80 67,13
25/09/2017 7.000 68,02< 68,16 67,52
26/09/2017 5.091 68,72 68,90 68,24
27/09/2017 7.000 68,53 68,90 68,31
28/09/2017 4.737 68,98 69,51 68,51
29/09/2017 5.172 69,66 69,90 69,43
02/10/2017 2.354 70,69 70,75 70,52


2015

Nombre d'actions % du total des actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR)
920.000 0,82% 36,36 40,50 33,01
Date d'acquisition Nombre d'actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR))
03/08/2015 20.000 39,50 40,50 39,12
04/08/2015 20.000 39,52 40,05 38,95
05/08/2015 20.000 39,75 40,06 39,58
06/08/2015 20.000 39,42 39,68 39,17
07/08/2015 20.000 38,66 39,44 38,41
10/08/2015 20.000 38,84 39,00 38,57
11/08/2015 21.000 38,45 39,23 37,99
12/08/2015 24.000 36,91 37,90 36,66
13/08/2015 25.000 37,66 38,04 37,25
14/08/2015 20.000 37,89 38,07 37,60
17/08/2015 20.000 38,05 38,48 37,83
18/08/2015 20.000 37,88 38,15 37,74
19/08/2015 25.000 37,13 37,69 36,75
20/08/2015 20.000 36,63 37,06 36,37
21/08/2015 25.000 36,02 36,52 35,45
24/08/2015 35.000 34,17 34,85 33,30
25/08/2015 25.000 35,40 36,03 34,63
26/08/2015 25.000 35,05 35,91 34,59
27/08/2015 20.000 35,50 35,70 35,29
28/08/2015 25.000 35,49 35,90 35,15
31/08/2015 20.000 35,63 35,90 35,49
01/09/2015 25.000 34,76 35,40 34,42
02/09/2015 20.000 35,43 36,06 34,84
03/09/2015 20.000 35,85 36,25 35,43
04/09/2015 20.000 35,90 36,11 35,71
07/09/2015 20.000 36,06 35,90 36,33
08/09/2015 20.000 36,82 37,22 36,65
09/09/2015 20.000 37,31 37,56 37,17
10/09/2015 20.000 36,96 37,30 36,74
11/09/2015 20.000 36,60 36,97 36,35
14/09/2015 10.000 36,75 36,91 36,69
15/09/2015 25.000 36,37 36,80 36,00
16/09/2015 15.000 37,14 37,41 36,79
17/09/2015 15.000 37,01 37,38 36,76
18/09/2015 20.000 36,08 36,80 25,62
22/09/2015 25.000 35,26 36,83 34,80
23/09/2015 15.000 34,80 35,05 34,34
24/09/2015 20.000 33,96 34,71 33,43
25/09/2015 20.000 34,81 35,03 34,57
28/09/2015 25.000 33,69 34,72 33,15
29/09/2015 25.000 33,78 34,03 33,01
30/09/2015 20.000 34,39 34,61 33,81
01/10/2015 15.000 34,90 35,46 34,36
02/10/2015 15.000 34,64 35,16 34,04

 

2014

Nombre d'actions % du total des actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR)
2.029.345 1,81% 35,53 38,24 29,96
Date d'acquisition Nombre d'actions Prix moyen (EUR) Prix maximum (EUR) Prix minimum (EUR))
02/01/2014 15.000 33,51 34,10 33,36
03/01/2014 15.000 33,65 33,82 33,34
07/02/2014 20.000 33,06 33,53 32,81
10/02/2014 20.000 33,23 33,52 32,96
11/02/2014 20.000 33,39 33,61 33,10
12/02/2014 20.000 33,80 34,12 33,62
13/02/2014 20.000 33,54 33,84 33,36
14/02/2014 20.000 33,95 34,25 33,71
18/02/2014 30.000 34,31 34,44 34,16
19/02/2014 30.000 34,53 34,66 34,34
20/02/2014 20.000 34,27 34,42 34,09
21/02/2014 20.000 34,59 34,82 34,40
24/02/2014 20.000 34,71 34,90 34,60
25/02/2014 20.000 35,28 35,55 34,68
26/02/2014 20.000 35,33 35,71 35,13
27/02/2014 20.000 35,25 35,55 34,86
28/02/2014 20.000 35,32 35,77 34,98
03/03/2014 20.000 35,83 35,93 35,34
04/03/2014 20.000 36,07 36,35 35,78
05/03/2014 20.000 36,03 36,23 35,86
06/03/2014 20.000 36,10 36,27 35,90
07/03/2014 20.000 35,83 36,19 35,57
10/03/2014 20.000 35,42 35,73 35,20
11/03/2014 20.000 35,58 35,83 35,20
12/03/2014 20.000 35,27 35,51 35,10
13/03/2014 20.000 35,21 35,62 34,85
14/03/2014 20.000 34,85 35,10 34,51
17/03/2014 20.000 35,11 35,26 34,74
18/03/2014 20.000 35,62 36,00 34,95
19/03/2014 20.000 35,59 35,88 35,27
20/03/2014 20.000 35,64 35,90 35,26
21/03/2014 20.000 35,88 35,99 35,73
24/03/2014 20.000 35,59 36,17 35,30
25/03/2014 20.000 35,84 35,99 35,33
