Dividend information

Umicore’s policy is to pay a stable or gradually increasing dividend. There is no fixed pay-out ratio. The dividend is proposed by the Supervisory Board at the ordinary (or annual) shareholders’ meeting.

The Supervisory Board has decided that starting in 2021, the interim dividend will be a fixed amount of € 0.25 per share. The dividend policy of a stable to growing dividend remains unchanged.  

History

Financial year Date of decision
(ordinary
general
meeting)
Date of payment Coupon No Gross amount Net amount  VVPR Strips
2022 27/04/2023 04/05/2023 10 EUR 0.55 EUR 0.385 -
interim 2022 28/07/2022 23/08/2022 9 EUR 0.25 EUR 0.175 -
2021 28/04/2022 4/05/2022 8 EUR 0.55 EUR 0.385 -
interim 2021 30/07/2021 24/08/2021 7 EUR 0.25 EUR 0.175 -
2020 29/04/2021 05/05/2021 6 EUR 0.50 EUR 0.35 -
interim 2020  31/07/2020 25/08/2020 5 EUR 0.25 EUR 0.175 -
interim 2019 30/07/2019 27/08/2019 4 EUR 0.375 EUR 0.2625 -
2018 25/04/2019 02/05/2019 3 EUR 0.40 EUR 0.28 -
interim 2018 30/07/2018 28/08/2018 2 EUR 0.350 EUR 0.245 -
2017 26/04/2018 03/05/2018 1 EUR 0.375 EUR 0.2625 -
interim 2017 28/07/2017 29/08/2017 18 EUR 0.325 EUR 0.2275 -
2016 25/04/2017 02/05/2017 17 EUR 0.7 EUR 0.49 -
interim 2016 29/07/2016 25/08/2016 16 EUR 0.60 EUR 0.438 -
2015 26/04/2016 02/05/2016 15 EUR 0.70 EUR 0.511 -
interim 2015 31/07/2015 03/09/2015 14 EUR 0.50 EUR 0.375 -
2014 28/04/2016 05/05/2015 13 EUR 0.50 EUR 0.375 -
interim 2014 30/07/2014 04/09/2014 12 EUR 0.50 EUR 0.375 -
2013 29/04/2014 07/05/2014 11 EUR 0.50 EUR 0.375 -
interim 2013 29/07/2013 05/09/2013 10 EUR 0.50 EUR 0.375 -
2012 30/04/2013 08/05/2013 9 EUR 0.50 EUR 0.375 -
interim 2012 30/07/2012 06/09/2012 8 EUR 0.50 EUR 0.375 EUR 0.395
2011 24/04/2012 03/05/2012 7 EUR 0.60 EUR 0.45 EUR 0.474
interim 2011 03/08/2011 14/09/2011 6 EUR 0.40 EUR 0.30 EUR 0.34
2010 26/04/2011 04/05/2011 5 EUR 0.475 EUR 0.35625 EUR 0.40375
interim 2010 05/08/2010 13/10/2010 4 EUR 0.325 EUR 0.24375 EUR 0.27625
2009 27/04/2010 06/05/2010 3 EUR 0.65 EUR 0.4875 EUR 0.5525
2008 28/04/2009 06/05/2009 2 EUR 0.65 EUR 0.4875 EUR 0.5525
2007 29/04/2008 07/05/2008 1 EUR 0.65 EUR 0.4875 EUR 0.5525

For all investment related questions please contact

Caroline Kerremans

Caroline Kerremans

Head of Investor Relations
T: +32 2 227 72 21
Email
Eva Behaeghe

Eva Behaeghe

Senior Investor Relations Manager
T: +32 2 227 70 68
Email
Adrien Raicher

Adrien Raicher

Investor Relations Manager
T: +32 2 227 74 34
Email