In application of Article 8:6 of the Royal Decree of 29 April 2019, which implements the new Belgian Code of Companies and Associations as of 01/01/2020, Umicore declares that following the exercise of stock options by its employees within the framework of the Umicore Incentive Stock Option Plan, it has since 01/01/2020 disposed of Umicore shares OTC in view of deliveries of these shares to the relevant employees. Umicore also disposed of own shares in the context of share grants to the Executive Leadership Team and the Supervisory Board. Â
Below is an overview of the transactions made since 01/01/2020.
2022 Transactions
Week | Press release | Transaction date | Plan | Number | Exercise price |
---|---|---|---|---|---|
Week 1 | |||||
Week 2 | Press release | 7/01/2022 16:16 | ISOP 2015 | 6,000 | 17.289 |
7/01/2022 16:19 | ISOP 2016 | 6,000 | 16.632 | ||
7/01/2022 16:21 | ISOP 2017 | 6,000 | 25.500 | ||
10/01/2022 9:17 | ISOP 2015 | 5,000 | 17.289 | ||
12/01/2022 0:00 | ISOP 2015 | 1,000 | 17.289 | ||
Week 3 | Press release | 19/01/2022 0:00 | ISOP 2016 | 375 | 16.632 |
Week 4 | Press release | 25/01/2022 16:23 | ISOP 2015 | 3,000 | 17.289 |
25/01/2022 16:25 | ISOP 2016 | 3,000 | 16.632 | ||
25/01/2022 16:29 | ISOP 2017 | 3,000 | 25.500 | ||
27/01/2022 9:32 | ISOP 2015 | 500 | 19.502 | ||
Week 5 | Press release | 3/02/2022 15:07 | ISOP 2015 | 2,000 | 17.289 |
3/02/2022 16:17 | ISOP 2015 | 2,000 | 17.289 | ||
4/02/2022 9:39 | ISOP 2015 | 5,000 | 17.289 | ||
4/02/2022 13:51 | ISOP 2015 | 5,000 | 17.289 | ||
Week 6 | Press release | 7/02/2022 11:54 | ISOP 2015 | 7,000 | 17.289 |
8/02/2022 9:00 | ISOP 2015 | 2,500 | 19.502 | ||
Week 7 | Press release | 16/02/2022 9:00 | ISOP 2016 | 250 | 16.632 |
Week 8 | |||||
Week 9 | |||||
Week 10 | |||||
Week 11 | |||||
Week 12 | Press release | 22/03/2022 11:36 | ISOP 2016 | 250 | 16.632 |
Week 13 | Press release | 31/03/2022 9:13 | ISOP 2019 | 1,000 | 34.08 |
Week 14 | |||||
Week 15 | |||||
Week 16 | Press release | 20/04/2022 0:00 | ISOP 2017 | 750 | 25.5 |
Week 17 | |||||
Week 18 | Press release | 5/03/2022 17:25 | ISOP 2019 | 1,000 | 34.08 |
5/04/2022 14:11 | ISOP 2016 | 375 | 16.632 | ||
5/05/2022 9:00 | ISOP 2016 | 1,500 | 16.632 | ||
5/05/2022 9:00 | ISOP 2016 | 300 | 16.632 | ||
5/05/2022 9:00 | ISOP 2016 | 1,000 | 16.632 | ||
5/06/2022 11:01 | ISOP 2019 | 1,000 | 34.08 | ||
Week 19 | Press release | 5/11/2022 15:30 | ISOP 2019 | 1,000 | 34.08 |
5/12/2022 0:00 | free share grant Supervisory board members | 10,000 | 0 | ||
Week 20 | Press release | 17/05/2022 10:00 | ISOP 2019 | 1,000 | 34.08 |
18/05/2022 11:31 | ISOP 2019 | 12,000 | 34.08 | ||
Week 21 | Press release | 24/05/2022 10:19 | ISOP 2019 | 1,000 | 34.08 |
24/05/2022 14:35 | ISOP 2019 | 1,000 | 34.08 | ||
27/05/2022 9:00 | ISOP 2016 | 1,000 | 16.632 | ||
Week 22 | Press release | 6/01/2022 9:00 | ISOP 2016 | 2,500 | 16.632 |
Week 23 | Press release | 6/07/2022 10:48 | ISOP 2019 | 250 | 34.08 |
6/07/2022 11:11 | ISOP 2019 | 100 | 34.08 | ||
6/07/2022 11:32 | ISOP 2019 | 150 | 34.08 | ||
6/07/2022 11:59 | ISOP 2019 | 250 | 34.08 | ||
Week 24 | |||||
Week 25 | Press release | 21/06/2022 9:14 | ISOP 2019 | 250 | 34.08 |
21/06/2022 9:36 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 9:44 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 9:54 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 10:51 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 11:00 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 11:09 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 11:34 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 11:50 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 12:32 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 12:59 | ISOP 2019 | 250 | 34.08 | ||
21/06/2022 13:07 | ISOP 2019 | 250 | 34.08 | ||
Week 26 | |||||
Week 27 | |||||
Week 28 | |||||
Week 29 | |||||
Week 30 | |||||
Week 31 | |||||
Week 32 | Press release | 20/07/2022 0:00 | ISOP 2016 | 375 | 16.632 |
29/07/2022 0:00 | ISOP 2016 | 375 | 16.632 | ||
11/08/2022 13:01 | ISOP 2016 | 2,000 | 16.632 |
2021 Transactions
Week | Press release | Transaction date | Plan | Number | Exercise price |
---|---|---|---|---|---|
Week 1 | |||||
Week 2 | Press release | 4/01/2021 9:22 | ISOP 2017 | 2,500 | 25.500 |
4/01/2021 10:27 | ISOP 2015 | 1,000 | 17.289 | ||
4/01/2021 15:02 | ISOP 2014 | 2,000 | 15.797 | ||
4/01/2021 16:25 | ISOP 2014 | 5,000 | 16.490 | ||
4/01/2021 0:00 | ISOP 2017 | 4,000 | 25.500 | ||
5/01/2021 9:00 | ISOP 2014 | 2,875 | 16.490 | ||
5/01/2021 9:19 | ISOP 2016 | 4,000 | 16.632 | ||
5/01/2021 11:28 | ISOP 2014 | 7,000 | 16.143 | ||
5/01/2021 11:42 | ISOP 2014 | 4,500 | 16.143 | ||
5/01/2021 13:42 | ISOP 2015 | 1,000 | 17.289 | ||
5/01/2021 14:10 | ISOP 2017 | 1,000 | 25.500 | ||
6/01/2021 9:03 | ISOP 2016 | 4,000 | 16.632 | ||
6/01/2021 9:03 | ISOP 2015 | 500 | 17.289 | ||
6/01/2021 14:15 | ISOP 2015 | 2,500 | 17.289 | ||
6/01/2021 15:59 | ISOP 2014 | 12,000 | 16.143 | ||
6/01/2021 16:28 | ISOP 2016 | 2,000 | 16.632 | ||
6/01/2021 16:52 | ISOP 2014 | 5,000 | 16.143 | ||
6/01/2021 16:52 | ISOP 2015 | 500 | 17.289 | ||
6/01/2021 16:52 | ISOP 2015 | 2,500 | 17.289 | ||
6/01/2021 17:27 | ISOP 2017 | 1,000 | 25.500 | ||
7/01/2021 9:00 | ISOP 2014 | 5,000 | 16.143 | ||
7/01/2021 9:01 | ISOP 2014 | 5,000 | 16.143 | ||
7/01/2021 10:45 | ISOP 2014 | 3,000 | 16.143 | ||
7/01/2021 10:45 | ISOP 2016 | 500 | 16.632 | ||
7/01/2021 12:14 | ISOP 2015 | 1,000 | 17.289 | ||
7/01/2021 15:54 | ISOP 2014 | 3,000 | 16.143 | ||
7/01/2021 16:43 | ISOP 2014 | 5,000 | 16.143 | ||
8/01/2021 9:00 | ISOP 2017 | 2,250 | 25.500 | ||
8/01/2021 9:03 | ISOP 2016 | 5,000 | 16.632 | ||
8/01/2021 9:03 | ISOP 2017 | 1,000 | 25.500 | ||
8/01/2021 9:36 | ISOP 2015 | 6,000 | 17.289 | ||
8/01/2021 12:17 | ISOP 2017 | 1,000 | 25.500 | ||
8/01/2021 15:37 | ISOP 2017 | 1,500 | 25.500 | ||
8/01/2021 16:19 | ISOP 2016 | 500 | 16.632 | ||
8/01/2021 17:04 | ISOP 2017 | 500 | 25.500 | ||
8/01/2021 17:06 | ISOP 2014 | 4,500 | 16.143 | ||
8/01/2021 17:25 | ISOP 2015 | 1,000 | 17.289 | ||
8/01/2021 0:00 | ISOP 2014 | 10,000 | 16.143 | ||
week 3 | Press release | 11/01/2021 9:00 | ISOP 2015 | 9,000 | 17.289 |
11/01/2021 9:09 | ISOP 2017 | 1,000 | 25.500 | ||
11/01/2021 10:56 | ISOP 2015 | 6,000 | 17.289 | ||
11/01/2021 10:57 | ISOP 2015 | 3,000 | 17.289 | ||
11/01/2021 16:41 | ISOP 2015 | 250 | 19.502 | ||
12/01/2021 9:07 | ISOP 2017 | 500 | 25.500 | ||
12/01/2021 10:44 | ISOP 2015 | 500 | 17.289 | ||
12/01/2021 13:10 | ISOP 2016 | 4,000 | 16.632 | ||
12/01/2021 15:09 | ISOP 2014 | 2,500 | 16.143 | ||
13/01/2021 9:07 | ISOP 2016 | 500 | 16.632 | ||
13/01/2021 9:07 | ISOP 2016 | 1,000 | 16.632 | ||
13/01/2021 9:07 | ISOP 2016 | 1,000 | 16.632 | ||
13/01/2021 9:08 | ISOP 2015 | 2,000 | 17.289 | ||
13/01/2021 9:08 | ISOP 2015 | 500 | 17.289 | ||
13/01/2021 9:08 | ISOP 2015 | 1,000 | 17.289 | ||
13/01/2021 9:08 | ISOP 2014 | 1,000 | 16.143 | ||
13/01/2021 9:08 | ISOP 2016 | 4,000 | 16.632 | ||
13/01/2021 10:35 | ISOP 2017 | 2,500 | 25.500 | ||
14/01/2021 9:00 | ISOP 2016 | 1,000 | 16.632 | ||
14/01/2021 9:13 | ISOP 2015 | 3,665 | 17.289 | ||
14/01/2021 17:35 | ISOP 2016 | 375 | 16.632 | ||
15/01/2021 9:00 | ISOP 2015 | 1,250 | 17.289 | ||
15/01/2021 9:06 | ISOP 2015 | 2,000 | 17.289 | ||
15/01/2021 9:06 | ISOP 2015 | 500 | 17.289 | ||
15/01/2021 9:06 | ISOP 2016 | 500 | 16.632 | ||
15/01/2021 9:06 | ISOP 2017 | 1,000 | 25.500 | ||
15/01/2021 9:07 | ISOP 2017 | 1,000 | 25.500 | ||
15/01/2021 9:07 | ISOP 2017 | 1,000 | 25.500 | ||
15/01/2021 9:07 | ISOP 2015 | 250 | 19.502 | ||
15/01/2021 12:47 | ISOP 2014 | 4,000 | 16.143 | ||
15/01/2021 16:28 | ISOP 2017 | 3,500 | 25.500 | ||
week 4 | Press release | 17/01/2021 16:00 | ISOP 2014 | 2,500 | 16.143 |
18/01/2021 13:30 | ISOP 2014 | 1,000 | 16.143 | ||
18/01/2021 13:50 | ISOP 2014 | 3,750 | 16.143 | ||
18/01/2021 14:04 | ISOP 2015 | 250 | 19.502 | ||
18/01/2021 15:34 | ISOP 2017 | 1,000 | 25.500 | ||
18/01/2021 16:40 | ISOP 2016 | 500 | 16.632 | ||
18/01/2021 16:40 | ISOP 2015 | 500 | 17.289 | ||
18/01/2021 17:11 | ISOP 2017 | 2,000 | 25.500 | ||
19/01/2021 9:00 | ISOP 2015 | 750 | 17.289 | ||
19/01/2021 9:01 | ISOP 2017 | 1,000 | 25.500 | ||
19/01/2021 9:01 | ISOP 2015 | 5,000 | 17.289 | ||
19/01/2021 9:02 | ISOP 2017 | 1,000 | 25.500 | ||
19/01/2021 9:47 | ISOP 2017 | 3,500 | 25.500 | ||
19/01/2021 14:39 | ISOP 2015 | 750 | 19.502 | ||
19/01/2021 15:52 | ISOP 2017 | 2,500 | 25.500 | ||
20/01/2021 9:45 | ISOP 2017 | 1,000 | 25.500 | ||
20/01/2021 10:13 | ISOP 2017 | 1,000 | 25.500 | ||
20/01/2021 10:15 | ISOP 2016 | 5,000 | 16.632 | ||
20/01/2021 12:22 | ISOP 2016 | 1,000 | 16.632 | ||
20/01/2021 12:26 | ISOP 2014 | 1,000 | 16.143 | ||
20/01/2021 17:22 | ISOP 2015 | 1,250 | 17.289 | ||
21/01/2021 9:13 | ISOP 2016 | 500 | 16.632 | ||
21/01/2021 9:13 | ISOP 2015 | 500 | 17.289 | ||
21/01/2021 9:29 | ISOP 2017 | 1,000 | 25.500 | ||
21/01/2021 9:29 | ISOP 2015 | 600 | 17.289 | ||
21/01/2021 10:39 | ISOP 2015 | 3,000 | 17.289 | ||
21/01/2021 10:45 | ISOP 2014 | 1,000 | 16.143 | ||
21/01/2021 10:45 | ISOP 2017 | 2,000 | 25.500 | ||
21/01/2021 10:52 | ISOP 2016 | 5,000 | 16.632 | ||
21/01/2021 15:04 | ISOP 2017 | 2,500 | 25.500 | ||
21/01/2021 16:19 | ISOP 2016 | 1,250 | 16.632 | ||
21/01/2021 16:45 | ISOP 2015 | 4,000 | 17.289 | ||
Week 5 | Press release | 25/01/2021 9:10 | ISOP 2017 | 4,000 | 25.500 |
25/01/2021 10:07 | ISOP 2017 | 2,000 | 25.500 | ||
25/01/2021 11:15 | ISOP 2016 | 750 | 16.632 | ||
25/01/2021 11:15 | ISOP 2016 | 375 | 16.632 | ||
26/01/2021 10:06 | ISOP 2016 | 1,000 | 16.632 | ||
26/01/2021 10:50 | ISOP 2017 | 1,000 | 25.500 | ||
26/01/2021 11:53 | ISOP 2015 | 500 | 17.289 | ||
26/01/2021 11:53 | ISOP 2017 | 3,000 | 25.500 | ||
26/01/2021 12:49 | ISOP 2016 | 5,000 | 16.632 | ||
26/01/2021 13:12 | ISOP 2017 | 2,000 | 25.500 | ||
26/01/2021 13:27 | ISOP 2017 | 1,000 | 25.500 | ||
26/01/2021 13:27 | ISOP 2014 | 4,000 | 16.143 | ||
27/01/2021 9:43 | ISOP 2017 | 1,000 | 25.500 | ||
27/01/2021 9:43 | ISOP 2017 | 4,000 | 25.500 | ||
27/01/2021 9:44 | ISOP 2014 | 1,000 | 16.143 | ||
27/01/2021 9:44 | ISOP 2016 | 750 | 16.632 | ||
27/01/2021 10:09 | ISOP 2017 | 1,000 | 25.500 | ||
27/01/2021 10:24 | ISOP 2014 | 2,500 | 16.143 | ||
27/01/2021 10:25 | ISOP 2017 | 1,000 | 25.500 | ||
28/01/2021 15:38 | ISOP 2014 | 2,000 | 16.143 | ||
29/01/2021 9:00 | ISOP 2017 | 5,000 | 25.500 | ||
29/01/2021 12:25 | ISOP 2014 | 2,500 | 16.143 | ||
29/01/2021 16:50 | ISOP 2017 | 1,000 | 25.500 | ||
Week 6 | Press release | 3/02/2021 10:54 | ISOP 2014 | 5,000 | 16.143 |
3/02/2021 15:38 | ISOP 2014 | 5,000 | 16.143 | ||
4/02/2021 17:45 | ISOP 2015 | 5,000 | 17.289 | ||
5/02/2021 9:00 | ISOP 2017 | 500 | 25.500 | ||
Week 7 | Press release | 9/02/2021 16:34 | ISOP 2017 | 2,500 | 25.500 |
10/02/2021 12:53 | ISOP 2017 | 12,000 | 25.500 | ||
12/02/2021 9:00 | ISOP 2017 | 5,000 | 25.500 | ||
12/02/2021 15:27 | ISOP 2017 | 10,000 | 25.500 | ||
Week 8 | Press release | 11/02/2021 0:00 | Free share grant to the members of the Management Board | 52,000 | 0.000 |
15/02/2021 10:46 | ISOP 2015 | 500 | 17.289 | ||
15/02/2021 10:46 | ISOP 2017 | 10,000 | 25.500 | ||
15/02/2021 13:57 | ISOP 2015 | 29,825 | 17.289 | ||
15/02/2021 14:53 | ISOP 2017 | 15,000 | 25.500 | ||
15/02/2021 15:00 | ISOP 2015 | 5,000 | 17.289 | ||
15/02/2021 15:03 | ISOP 2016 | 15,000 | 16.632 | ||
15/02/2021 15:54 | ISOP 2015 | 4,000 | 17.289 | ||
16/02/2021 9:06 | ISOP 2015 | 3,000 | 17.289 | ||
17/02/2021 15:32 | ISOP 2015 | 7,000 | 17.289 | ||
17/02/2021 15:40 | ISOP 2016 | 7,000 | 16.632 | ||
Week 9 | Press release | 24/02/2021 13:20 | ISOP 2015 | 500 | 17.289 |
24/02/2021 13:20 | ISOP 2015 | 3,000 | 17.289 | ||
24/02/2021 13:26 | ISOP 2015 | 1,000 | 17.289 | ||
25/02/2021 17:03 | ISOP 2016 | 2,500 | 16.632 | ||
Week 10 | Press release | 1/03/2021 0:00 | Restricted Stock Units | 48,500 | 0.000 |
1/03/2021 0:00 | ISOP 2015 | 250 | 19.502 | ||
1/03/2021 9:07 | ISOP 2015 | 12,000 | 19.502 | ||
1/03/2021 9:37 | ISOP 2018 | 3,000 | 40.900 | ||
1/03/2021 10:03 | ISOP 2016 | 4,500 | 16.632 | ||
1/03/2021 10:35 | ISOP 2018 | 5,000 | 40.900 | ||
2/03/2021 0:00 | ISOP 2016 | 35,000 | 16.632 | ||
2/03/2021 9:00 | ISOP 2018 | 3,600 | 40.900 | ||
2/03/2021 9:00 | ISOP 2018 | 1,000 | 40.900 | ||
2/03/2021 9:18 | ISOP 2018 | 2,000 | 40.900 | ||
2/03/2021 9:21 | ISOP 2017 | 1,000 | 25.500 | ||
2/03/2021 12:56 | ISOP 2017 | 5,000 | 25.500 | ||
3/03/2021 0:00 | ISOP 2015 | 1,000 | 17.289 | ||
3/03/2021 9:00 | ISOP 2018 | 2,000 | 40.900 | ||
3/03/2021 9:24 | ISOP 2018 | 2,000 | 40.900 | ||
5/03/2021 16:30 | ISOP 2018 | 5,000 | 40.900 | ||
Week 11 | |||||
Week 12 | Press release | 16/03/2021 15:24 | ISOP 2016 | 3,500 | 16.632 |
17/03/2021 14:21 | ISOP 2015 | 2,000 | 17.289 | ||
Week 13 | |||||
Week 14 | |||||
Week 15 | Press release | 6/04/2021 9:00 | ISOP 2015 | 4,000 | 17.289 |
8/04/2021 9:00 | ISOP 2015 | 2,000 | 17.289 | ||
8/04/2021 9:00 | ISOP 2016 | 6,000 | 16.632 | ||
9/04/2021 14:52 | ISOP 2016 | 4,500 | 16.632 | ||
Week 16 | Press release | 14/04/2021 0:00 | ISOP 2017 | 5,000 | 25.500 |
15/04/2021 9:00 | ISOP 2016 | 2,000 | 16.632 | ||
15/04/2021 9:33 | ISOP 2016 | 2,000 | 16.632 | ||
15/04/2021 11:16 | ISOP 2016 | 2,000 | 16.632 | ||
Week 17 | Press release | 19/04/2021 11:59 | ISOP 2017 | 2,000 | 25.500 |
19/04/2021 15:07 | ISOP 2015 | 2,000 | 17.289 | ||
21/04/2021 17:09 | ISOP 2018 | 5,000 | 40.900 | ||
22/04/2021 0:00 | ISOP 2015 | 250 | 19.502 | ||
22/04/2021 0:00 | ISOP 2015 | 2,000 | 17.289 | ||
22/04/2021 0:00 | ISOP 2017 | 6,500 | 25.500 | ||
22/04/2021 9:00 | ISOP 2015 | 9,000 | 17.289 | ||
22/04/2021 9:00 | ISOP 2017 | 12,000 | 25.500 | ||
22/04/2021 9:00 | ISOP 2018 | 12,000 | 40.900 | ||
22/04/2021 9:01 | ISOP 2017 | 5,000 | 25.500 | ||
22/04/2021 9:01 | ISOP 2016 | 500 | 16.632 | ||
22/04/2021 9:01 | ISOP 2015 | 12,000 | 17.289 | ||
22/04/2021 9:02 | ISOP 2016 | 625 | 16.632 | ||
22/04/2021 9:02 | ISOP 2016 | 7,000 | 16.632 | ||
22/04/2021 9:08 | ISOP 2017 | 1,000 | 25.500 | ||
22/04/2021 9:16 | ISOP 2017 | 1,000 | 25.500 | ||
22/04/2021 9:25 | ISOP 2017 | 1,000 | 25.500 | ||
22/04/2021 9:28 | ISOP 2017 | 500 | 25.500 | ||
22/04/2021 9:29 | ISOP 2017 | 3,750 | 25.500 | ||
22/04/2021 9:29 | ISOP 2016 | 500 | 16.632 | ||
22/04/2021 9:31 | ISOP 2015 | 7,000 | 17.289 | ||
22/04/2021 9:31 | ISOP 2016 | 2,000 | 16.632 | ||
22/04/2021 9:42 | ISOP 2017 | 1,000 | 25.500 | ||
22/04/2021 9:57 | ISOP 2015 | 9,000 | 17.289 | ||
22/04/2021 10:03 | ISOP 2015 | 6,000 | 17.289 | ||
22/04/2021 10:14 | ISOP 2017 | 2,000 | 25.500 | ||
22/04/2021 10:23 | ISOP 2016 | 3,750 | 16.632 | ||
22/04/2021 10:28 | ISOP 2015 | 5,000 | 17.289 | ||
22/04/2021 10:29 | ISOP 2016 | 5,000 | 16.632 | ||
22/04/2021 10:49 | ISOP 2018 | 4,000 | 40.900 | ||
22/04/2021 10:57 | ISOP 2017 | 3,500 | 25.500 | ||
22/04/2021 11:21 | ISOP 2016 | 35,000 | 16.632 | ||
22/04/2021 11:22 | ISOP 2017 | 1,000 | 25.500 | ||
22/04/2021 11:27 | ISOP 2017 | 5,000 | 25.500 | ||
22/04/2021 11:32 | ISOP 2017 | 2,500 | 25.500 | ||
22/04/2021 11:42 | ISOP 2017 | 1,000 | 25.500 | ||
22/04/2021 12:37 | ISOP 2015 | 7,000 | 17.289 | ||
22/04/2021 12:37 | ISOP 2016 | 7,000 | 16.632 | ||
22/04/2021 12:49 | ISOP 2017 | 7,000 | 25.500 | ||
22/04/2021 13:15 | ISOP 2016 | 12,000 | 16.632 | ||
22/04/2021 14:27 | ISOP 2018 | 5,000 | 40.900 | ||
22/04/2021 14:53 | ISOP 2016 | 5,000 | 16.632 | ||
22/04/2021 14:53 | ISOP 2017 | 12,000 | 25.500 | ||
22/04/2021 14:53 | ISOP 2017 | 12,000 | 25.500 | ||
22/04/2021 15:12 | ISOP 2016 | 150,000 | 16.632 | ||
23/04/2021 13:50 | ISOP 2017 | 500 | 25.500 | ||
Week 18 | Press release | 26/04/2021 13:15 | ISOP 2015 | 250 | 19.502 |
26/04/2021 16:52 | ISOP 2017 | 5,000 | 25.500 | ||
27/04/2021 9:54 | ISOP 2017 | 3,000 | 25.500 | ||
28/04/2021 9:00 | ISOP 2016 | 3,375 | 16.632 | ||
28/04/2021 13:17 | ISOP 2016 | 20,000 | 16.632 | ||
28/04/2021 13:31 | ISOP 2015 | 400 | 17.289 | ||
28/04/2021 13:34 | ISOP 2016 | 2,000 | 16.632 | ||
28/04/2021 16:29 | ISOP 2017 | 1,000 | 25.500 | ||
29/04/2021 9:25 | ISOP 2017 | 1,000 | 25.500 | ||
30/04/2021 9:00 | ISOP 2015 | 2,000 | 17.289 | ||
Week 19 | Press release | 3/05/2021 14:10 | ISOP 2015 | 1,500 | 17.289 |
4/05/2021 0:00 | ISOP 2015 | 2,000 | 17.289 | ||
5/05/2021 17:26 | ISOP 2018 | 2,500 | 40.900 | ||
6/05/2021 0:00 | ISOP 2015 | 1,000 | 17.289 | ||
6/05/2021 10:02 | ISOP 2017 | 1,000 | 25.500 | ||
6/05/2021 10:37 | ISOP 2017 | 1,000 | 25.500 | ||
6/05/2021 10:37 | ISOP 2017 | 1,000 | 25.500 | ||
6/05/2021 15:16 | ISOP 2015 | 2,500 | 18.900 | ||
Week 20 | Press release | 10/05/2021 0:00 | ISOP 2015 | 375 | 19.502 |
10/05/2021 9:00 | ISOP 2018 | 2,500 | 40.900 | ||
10/05/2021 9:14 | ISOP 2017 | 1,000 | 25.500 | ||
14/05/2021 0:00 | Share grant Supervisory Board members | 10,000 | 0.000 | ||
Week 21 | Press release | 18/05/2021 9:00 | ISOP 2015 | 5,000 | 17.289 |
Week 22 | Press release | 24/05/2021 13:27 | ISOP 2017 | 5,500 | 25.500 |
Week 23 | Press release | 31/05/2021 17:35 | ISOP 2016 | 3,000 | 16.632 |
3/06/2021 10:24 | ISOP 2018 | 1,400 | 40.900 | ||
4/06/2021 15:12 | ISOP 2016 | 3,000 | 16.632 | ||
Week 24 | Press release | 7/06/2021 15:10 | ISOP 2015 | 4,000 | 17.289 |
Week 25 | Press release | 14/06/2021 17:37 | ISOP 2015 | 500 | 19.502 |
16/06/2021 16:50 | ISOP 2016 | 500 | 16.632 | ||
Week 26 | Press release | 23/06/2021 9:01 | ISOP 2015 | 250 | 19.502 |
Week 27 | Press release | 1/07/2021 9:00 | ISOP 2018 | 2,000 | 40.900 |
1/07/2021 9:00 | ISOP 2016 | 3,000 | 16.632 | ||
1/07/2021 9:00 | ISOP 2015 | 250 | 19.502 | ||
1/07/2021 9:05 | ISOP 2016 | 375 | 16.632 | ||
1/07/2021 9:15 | ISOP 2017 | 500 | 25.500 | ||
1/07/2021 9:17 | ISOP 2017 | 1,000 | 25.500 | ||
1/07/2021 9:20 | ISOP 2016 | 625 | 16.632 | ||
1/07/2021 9:20 | ISOP 2016 | 500 | 16.632 | ||
1/07/2021 9:20 | ISOP 2018 | 2,000 | 40.900 | ||
1/07/2021 10:05 | ISOP 2015 | 5,000 | 17.289 | ||
1/07/2021 10:30 | ISOP 2016 | 1,500 | 16.632 | ||
1/07/2021 11:27 | ISOP 2017 | 1,000 | 25.500 | ||
2/07/2021 9:00 | ISOP 2017 | 4,500 | 25.500 | ||
2/07/2021 9:29 | ISOP 2017 | 1,000 | 25.500 | ||
2/07/2021 9:34 | ISOP 2016 | 1,000 | 16.632 | ||
Week 28 | |||||
Week 29 | Press release | 12/07/2021 16:24 | ISOP 2017 | 4,500 | 25.500 |
13/07/2021 11:43 | ISOP 2015 | 2,000 | 17.289 | ||
15/07/2021 17:03 | ISOP 2016 | 1,000 | 16.632 | ||
16/07/2021 9:00 | ISOP 2015 | 4,000 | 19.502 | ||
16/07/2021 9:17 | ISOP 2017 | 2,000 | 25.500 | ||
16/07/2021 9:18 | ISOP 2015 | 400 | 17.289 | ||
16/07/2021 9:18 | ISOP 2016 | 500 | 16.632 | ||
16/07/2021 9:18 | ISOP 2017 | 1,000 | 25.500 | ||
16/07/2021 9:18 | ISOP 2016 | 2,000 | 16.632 | ||
16/07/2021 15:10 | ISOP 2017 | 250 | 25.500 | ||
16/07/2021 15:17 | ISOP 2017 | 250 | 25.500 | ||
16/07/2021 16:35 | ISOP 2018 | 7,000 | 40.900 | ||
Week 30 | Press release | 21/07/2021 10:09 | ISOP 2017 | 250 | 25.500 |
21/07/2021 10:14 | ISOP 2017 | 250 | 25.500 | ||
21/07/2021 11:41 | ISOP 2018 | 2,000 | 40.900 | ||
21/07/2021 15:50 | ISOP 2018 | 3,000 | 40.900 | ||
22/07/2021 9:00 | ISOP 2016 | 1,250 | 16.632 | ||
22/07/2021 9:00 | ISOP 2016 | 500 | 16.632 | ||
22/07/2021 10:22 | ISOP 2017 | 250 | 25.500 | ||
22/07/2021 12:10 | ISOP 2017 | 250 | 25.500 | ||
22/07/2021 13:11 | ISOP 2017 | 500 | 25.500 | ||
23/07/2021 9:00 | ISOP 2015 | 250 | 19.502 | ||
23/07/2021 10:29 | ISOP 2015 | 5,000 | 18.900 | ||
23/07/2021 15:06 | ISOP 2015 | 1,500 | 17.289 | ||
Week 31 | Press release | 26/07/2021 9:24 | ISOP 2018 | 5,000 | 40.900 |
26/07/2021 14:00 | ISOP 2016 | 375 | 16.632 | ||
27/07/2021 12:55 | ISOP 2015 | 500 | 17.289 | ||
Week 32 | Press release | 2/08/2021 10:23 | ISOP 2017 | 35,000 | 25.500 |
2/08/2021 11:57 | ISOP 2018 | 5,000 | 40.900 | ||
2/08/2021 15:26 | ISOP 2015 | 7,000 | 17.289 | ||
2/08/2021 15:42 | ISOP 2017 | 7,000 | 25.500 | ||
2/08/2021 15:46 | ISOP 2018 | 9,000 | 40.900 | ||
3/08/2021 11:20 | ISOP 2016 | 750 | 16.632 | ||
3/08/2021 11:20 | ISOP 2017 | 7,000 | 25.500 | ||
3/08/2021 11:20 | ISOP 2016 | 3,500 | 16.632 | ||
4/08/2021 0:00 | ISOP 2015 | 375 | 19.502 | ||
4/08/2021 15:27 | ISOP 2018 | 1,000 | 40.900 | ||
5/08/2021 10:30 | ISOP 2018 | 35,000 | 40.900 | ||
5/08/2021 13:19 | ISOP 2016 | 9,000 | 16.632 | ||
5/08/2021 15:13 | ISOP 2018 | 3,000 | 40.900 | ||
5/08/2021 15:14 | ISOP 2016 | 750 | 16.632 | ||
5/08/2021 16:08 | ISOP 2017 | 1,000 | 25.500 | ||
5/08/2021 16:11 | ISOP 2017 | 150,000 | 25.500 | ||
6/08/2021 9:00 | ISOP 2017 | 500 | 25.500 | ||
6/08/2021 9:04 | ISOP 2016 | 5,000 | 16.632 | ||
6/08/2021 9:04 | ISOP 2016 | 1,500 | 16.632 | ||
6/08/2021 9:05 | ISOP 2018 | 1,000 | 40.900 | ||
6/08/2021 9:05 | ISOP 2016 | 750 | 16.632 | ||
