On 1st April, BlackRock Inc., located at 55 East 52nd Street, New York, NY 10055, USA, has notified the FSMA and Umicore that on 27 March 2015 it has crossed the statutory threshold of 5%, holding 5.00% of Umicore's shares and voting rights.
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock, Inc | 27/03/2015 | 0 | 224,000,000 | 0.00% | |
BlackRock (Luxembourg) S.A. | 27/03/2015 | 2,582,378 | 224,000,000 | 1.15% | |
BlackRock (Netherlands) B.V. | 27/03/2015 | 56,744 | 224,000,000 | 0.03% | |
BlackRock Advisors (UK) Limited | 27/03/2015 | 106,522 | 224,000,000 | 0.05% | |
BlackRock Advisors, LLC | 27/03/2015 | 117,306 | 224,000,000 | 0.05% | |
BlackRock Asset Management Australia Limited | 27/03/2015 | 0 | 224,000,000 | 0.00% | |
BlackRock Asset Management Canada Limited | 27/03/2015 | 80,220 | 224,000,000 | 0.04% | |
BlackRock Asset Management Deutschland AG | 27/03/2015 | 224,496 | 224,000,000 | 0.10% | |
BlackRock Asset Management Ireland Limited | 27/03/2015 | 760,390 | 224,000,000 | 0.34% | |
BlackRock Asset Management North Asia Limited | 27/03/2015 | 1,438 | 224,000,000 | 0.00% | |
BlackRock Asset Management Schweiz AG | 27/03/2015 | 1,034 | 224,000,000 | 0.00% | |
BlackRock Financial Management, Inc. | 27/03/2015 | 3,820 | 224,000,000 | 0.00% | |
BlackRock Fund Advisors | 27/03/2015 | 1,930,696 | 224,000,000 | 0.86% | |
BlackRock Fund Managers Limited | 27/03/2015 | 793,928 | 224,000,000 | 0.35% | |
BlackRock Institutional Trust Company, National Association | 27/03/2015 | 3,005,610 | 224,000,000 | 1.34% | |
BlackRock International Limited | 27/03/2015 | 180,816 | 224,000,000 | 0.08% | |
BlackRock Investment Management (Australia) Limited | 27/03/2015 | 75,544 | 224,000,000 | 0.03% | |
BlackRock Investment Management (UK) Limited | 27/03/2015 | 129,450 | 224,000,000 | 0.06% | |
BlackRock Investment Management, LLC | 27/03/2015 | 188,706 | 224,000,000 | 0.08% | |
BlackRock Japan Co., Ltd. | 27/03/2015 | 255,956 | 224,000,000 | 0.11% | |
BlackRock Life Limited | 27/03/2015 | 670,846 | 224,000,000 | 0.30% | |
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen | 27/03/2015 | 35,048 | 224,000,000 | 0.02% | |
TOTAL | 27/03/2015 | > 5.00% | 11,200,948 | 224,000,000 | 5.00% |
The declaration can be found here.
The chain of control has been described as follows:
BlackRock, Inc. is the ultimate controller but the legal entities detailed in section 10 above are the discretionary Investment Managers who holds the shares and exercise the voting rights.