Transparency declaration by BlackRock Inc.: Disposal of voting securities

News
Text in:

Le 18 août, BlackRock Inc., dont l’adresse est située 55 East 52nd Street, New York, NY 10055, USA, a informé la FSMA et Umicore qu’au 13 août 2015, elle a franchi le seuil réglementaire de 5% en détenant 4,99% des actions et des droits de vote de la société Umicore.

nomdateseuil# droits de votedénominateur% droits de vote
BlackRock, Inc. 13/08/2015   0 224.000.000 0,00%
BlackRock Advisors, Llc 13/08/2015   87.566 224.000.000 0,04%
BlackRock Advisors (UK) Ltd 13/08/2015   63.998 224.000.000 0,03%
BlackRock Asset Management Canada Ltd 13/08/2015   79.070 224.000.000 0,04%
BlackRock Asset Management Deutschland AG 13/08/2015   238.662 224.000.000 0,11%
BlackRock Asset Management Ireland Ltd 13/08/2015   772.636 224.000.000 0,34%
BlackRock Asset Management North Asia Ltd 13/08/2015   1.438 224.000.000 0,00%
BlackRock Asset Management Schweiz AG 13/08/2015   1.034 224.000.000 0,00%
BlackRock Financial Management, Inc. 13/08/2015   4.606 224.000.000 0,00%
BlackRock Fund Advisors 13/08/2015   1.952.574 224.000.000 0,87%
BlackRock Fund Managers Ltd 13/08/2015   911.496 224.000.000 0,41%
BlackRock Institutional Trust Company, National Association 13/08/2015   2.671.452 224.000.000 1,19%
BlackRock International Ltd 13/08/2015   190.816 224.000.000 0,09%
BlackRock Investment Management, Llc 13/08/2015   201.986 224.000.000 0,09%
BlackRock Investment Management (Australia) Ltd 13/08/2015   66.214 224.000.000 0,03%
BlackRock Investment Management (UK) Ltd 13/08/2015   151.654 224.000.000 0,07%
BlackRock Japan Co., Ltd 13/08/2015   271.448 224.000.000 0,12%
BlackRock Life Ltd 13/08/2015   581.360 224.000.000 0,26%
BlackRock (Luxembourg) SA 13/08/2015   2.841.172 224.000.000 1,27%
BlackRock (Netherlands) BV 13/08/2015   65.198 224.000.000 0,03%
BlackRock (Singapore) Ltd 13/08/2015   2.846 224.000.000 0,00%
iShares (DE) I Investmentaktiengesellschaft mit Teilvermögen 13/08/2015   28.252 224.000.000 0,01%
TOTAL 13/08/2015 < 5,00% 11.185.478 224.000.000 4,99%

La déclaration est disponible ici.

La chaîne de contrôle a été décrite comme suit :
BlackRock, Inc. détient le contrôle ultime mais les entités légales détaillées ci-dessus sont les gestionnaires de fond discrétionnaires qui détiennent les actions et l'exercice des droits de vote.
(BlackRock, Inc. is the ultimate controller but the legal entities detailed above are the discretionary Investment Managers who holds the shares and exercise the voting rights.)