In accordance with article 14, § 1 of the law of 2 May 2007 on disclosure of major holdings BlackRock, Inc. has notified the FSMA and Umicore on 4 May 2017 that on 3 May 2017 it has crossed the statutory threshold of 5%, holding 5.23% of Umicore's shares and voting rights.
name | date | threshold | # voting rights | denominator | % voting rights |
---|---|---|---|---|---|
BlackRock, Inc. | 03/05/2017 | 0 | 224,000,000 | 0.00% | |
BlackRock (Netherlands) B.V. | 03/05/2017 | 26,810 | 224,000,000 | 0.01% | |
BlackRock (Singapore) Limited | 03/05/2017 | 12,704 | 224,000,000 | 0.01% | |
BlackRock Advisors (UK) Limited | 03/05/2017 | 976,056 | 224,000,000 | 0.44% | |
BlackRock Advisors, LLC | 03/05/2017 | 1,878,226 | 224,000,000 | 0.84% | |
BlackRock Asset Management Canada Limited | 03/05/2017 | 111,996 | 224,000,000 | 0.05% | |
BlackRock Asset Management Deutschland AG | 03/05/2017 | 297,640 | 224,000,000 | 0.13% | |
BlackRock Asset Management North Asia Limited | 03/05/2017 | 14,685 | 224,000,000 | 0.01% | |
BlackRock Financial Management, Inc. | 03/05/2017 | 22,116 | 224,000,000 | 0.01% | |
BlackRock Fund Advisors | 03/05/2017 | 2,251,940 | 224,000,000 | 1.01% | |
BlackRock Institutional Trust Company, National Association | 03/05/2017 | 2,754,132 | 224,000,000 | 1.23% | |
BlackRock International Limited | 03/05/2017 | 9,364 | 224,000,000 | 0.00% | |
BlackRock Investment Management (Australia) Limited | 03/05/2017 | 82,976 | 224,000,000 | 0.04% | |
BlackRock Investment Management (UK) Limited | 03/05/2017 | 1,853,181 | 224,000,000 | 0.83% | |
BlackRock Investment Management, LLC | 03/05/2017 | 1,189,044 | 224,000,000 | 0.53% | |
BlackRock Japan Co., Ltd. | 03/05/2017 | 232,964 | 224,000,000 | 0.10% | |
TOTAL | 03/05/2017 | > 5.00% | 11,713,834 | 224,000,000 | 5.23% |
The notification can be found here.
The chain of control has been described at the end of the declaration.