On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
27/02/2017 | 20,000 | 0.02% | 49.96 | 50.17 | 49.67 |
28/02/2017 | 25,000 | 0.02% | 49.73 | 50.21 | 49.59 |
01/03/2017 | 25,000 | 0.02% | 50.04 | 50.30 | 49.71 |
02/03/2017 | 30,000 | 0.03% | 49.11 | 50.38 | 48.60 |
03/03/2017 | 30,000 | 0.03% | 48.67 | 48.90 | 48.19 |
Total for the week | 130,000 | 0.12% | 49.44 | 50.38 | 48.19 |
Total in 2017 | 283,000 | 0.25% | 49.87 | 51.00 | 48.19 |
All details related to the acquisition of own shares by Umicore can be found here.