On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
---|---|---|---|---|---|
17/02/2017 | 25,000 | 0.02% | 49.34 | 49.80 | 48.99 |
20/02/2017 | 25,000 | 0.02% | 49.82 | 50.17 | 49.16 |
21/02/2017 | 30,000 | 0.03% | 50.65 | 50.94 | 50.17 |
22/02/2017 | 33,000 | 0.03% | 50.71 | 51.00 | 50.44 |
23/02/2017 | 30,000 | 0.03% | 50.39 | 50.71 | 50.17 |
24/02/2017 | 10,000 | 0.01% | 50.10 | 50.52 | 49.88 |
Total for the week | 153,000 | 0.14% | 50.23 | 51.00 | 48.99 |
Total in 2017 | 153,000 | 0.14% | 50.23 | 51.00 | 48.99 |
All details related to the acquisition of own shares by Umicore can be found here.