On the basis of Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Umicore announces the following share buy-back transactions.
Date of acquisition | Number of shares | % of total shares | Average price (€) | Highest price (€) | Lowest price (€) |
07/09/2015 | 20,000 | 36.06 | 35.90 | 36.33 | |
08/09/2015 | 20,000 | 36.82 | 37.22 | 36.65 | |
09/09/2015 | 20,000 | 37.31 | 37.56 | 37.17 | |
10/09/2015 | 20,000 | 36.96 | 37.30 | 36.74 | |
11/09/2015 | 20,000 | 36.60 | 36.97 | 36.35 | |
Total for the week | 100,000 | 0.09% | 36.75 | 37.56 | 36.33 |
Total in 2015 | 655,000 | 0.58% | 36.86 | 40.50 | 33.30 |
All details related to the acquisition of own shares by Umicore can be found on: www.umicore.com/en/investors/share-information/share-buy-back/