2025
| Declaration date | Company | Declaration form | Press release |
| 03/11/2025 | JP Morgan Asset Management Holdings Inc. | Download | View |
| 30/10/2025 | JP Morgan Asset Management Holdings Inc. | Download | View |
| 30/10/2025 | Silchester International Investors LLP | Download | View |
| 13/10/2025 | BlackRock, Inc. | Download | View |
| 10/10/2025 | JP Morgan Asset Management Holdings Inc. | Download | View |
| 23/09/2025 | BlackRock, Inc. | Download | View |
| 22/09/2025 | BlackRock, Inc. | Download | View |
| 24/09/2025 | JP Morgan Asset Management Holdings Inc. | Download | View |
| 09/09/2025 | BlackRock, Inc. | Download | View |
| 08/09/2025 | BlackRock, Inc. | Download | View |
| 10/07/2025 | BlackRock, Inc. | Download | View |
| 09/07/2025 | BlackRock, Inc. | Download | View |
| 07/07/2025 | BlackRock, Inc. | Download | View |
| 03/07/2025 | BlackRock, Inc. | Download | View |
| 01/07/2025 | BlackRock, Inc. | Download | View |
| 24/06/2025 | BlackRock, Inc. | Download | View |
| 23/06/2025 | BlackRock, Inc. | Download | View |
| 12/06/2025 | BlackRock, Inc. | Download | View |
| 11/06/2025 | BlackRock, Inc. | Download | View |
| 10/06/2025 | BlackRock, Inc. | Download | View |
| 28/05/2025 | BlackRock, Inc. | Download | View |
| 28/05/2025 | BlackRock, Inc. | Download | View |
| 27/05/2025 | BlackRock, Inc. | Download | View |
| 26/05/2025 | BlackRock, Inc. | Download | View |
| 19/05/2025 | BlackRock, Inc. | Download | View |
| 16/05/2025 | BlackRock, Inc. | Download | View |
| 15/05/2025 | BlackRock, Inc. | Download | View |
| 14/05/2025 | BlackRock, Inc. | Download | View |
| 13/05/2025 | BlackRock, Inc. | Download | View |
| 29/04/2025 | Baillie Gifford & Co | Download | View |
| 10/04/2025 | Baillie Gifford & Co | Download | View |
| 24/03/2025 | BlackRock, Inc. | Download | View |
| 21/03/2025 | BlackRock, Inc. | Download | View |
| 11/03/2025 | Bank of America Corp. | Download | View |
| 21/02/2025 | Silchester International Investors LLP | Download | View |
| 12/02/2025 | Bank of America Corp. | Download | View |
| 10/02/2025 | Bank of America Corp. | Download | View |
| 10/02/2025 | Bank of America Corp. | Download | View |
| 20/01/2025 | Silchester International Investors LLP | Download | View |
| 13/01/2025 | BlackRock, Inc. | Download | View |
| 10/01/2025 | BlackRock, Inc. | Download | View |
2024
| Declaration date | Company | Declaration form | Press release |
|---|---|---|---|
| 3/01/2024 | BlackRock, Inc. | Download | View |
| 3/01/2024 | BlackRock, Inc. | Download | View |
| 22/02/2024 | BlackRock, Inc. | Download | View |
| 27/02/2024 | BlackRock, Inc. | Download | View |
| 28/02/2024 | BlackRock, Inc. | Download | View |
| 1/03/2024 | BlackRock, Inc. | Download | View |
| 12/03/2024 | BlackRock, Inc. | Download | View |
| 13/03/2024 | BlackRock, Inc. | Download | View |
| 8/05/2024 | SFPIM | Download | View |
| 10/05/2024 | SFPIM | Download | View |
| 10/07/2024 | APG | Download | View |
| 23/08/2024 | JP Morgan Chase & Co | Download | View |
| 26/08/2024 | JP Morgan Securities PLC | Download | View |
| 27/08/2024 | JP Morgan Chase & Co | Download | View |
| 2/09/2024 | BlackRock, Inc. | Download | View |
| 4/09/2024 | Bank of America Corp. | Download | View |
| 6/09/2024 | Millenium International Management LP | Download | View |
| 6/09/2024 | Bank of America Corp. | Download | View |
| 16/09/2024 | Bank of America Corp. | Download | View |
| 19/09/2024 | Bank of America Corp. | Download | View |
| 23/09/2024 | Bank of America Corp. | Download | View |
| 10/01/2024 | BlackRock, Inc. | Download | View |
| 10/02/2024 | BlackRock, Inc. | Download | View |
| 10/03/2024 | BlackRock, Inc. | Download | View |
| 9/10/2024 | BlackRock, Inc. | Download | View |
| 10/10/2024 | BlackRock, Inc. | Download | View |
| 14/10/2024 | BlackRock, Inc. | Download | View |
| 14/10/2024 | Bank of America Corp. | Download | View |
| 17/10/2024 | Bank of America Corp. | Download | View |
| 21/10/2024 | BlackRock, Inc. | Download | View |
| 21/10/2024 | Bank of America Corp. | Download | View |
| 5/11/2024 | Millenium International Management LP | Download | View |
| 3/12/2024 | BlackRock, Inc. | Download | View |
| 4/12/2024 | BlackRock, Inc. | Download | View |
2023
| Declaration date | Company | Declaration form | Press release |
|---|---|---|---|
| 17/02/2023 | BlackRock, Inc. | Download | View |
| 20/02/2023 | BlackRock, Inc. | Download | View |
| 23/03/2023 | Groupe Bruxelles Lambert | Download | View |
| 12/05/2023 | BlackRock, Inc. | Download | View |
| 17/05/2023 | BlackRock, Inc. | Download | View |
| 23/06/2023 | BlackRock, Inc. | Download | View |
| 23/06/2023 | BlackRock, Inc. | Download | View |
| 28/06/2023 | BlackRock, Inc. | Download | View |
| 28/06/2023 | BlackRock, Inc. | Download | View |
| 10/07/2023 | Schroders plc | Download | View |
| 10/07/2023 | Schroders plc | Download | View |
| 19/07/2023 | BlackRock, Inc. | Download | View |
| 25/07/2023 | BlackRock, Inc. | Download | View |
| 4/08/2023 | Schroders plc | Download | View |
| 4/08/2023 | BlackRock, Inc. | Download | View |
| 9/08/2023 | BlackRock, Inc. | Download | View |
| 15/08/2023 | BlackRock, Inc. | Download | View |
| 15/08/2023 | BlackRock, Inc. | Download | View |
| 28/09/2023 | BlackRock, Inc. | Download | View |
| 28/09/2023 | BlackRock, Inc. | Download | View |
| 20/10/2023 | BlackRock, Inc. | Download | View |
| 23/10/2023 | Schroders plc | Download | View |
| 25/10/2023 | BlackRock, Inc. | Download | View |
| 3/11/2023 | BlackRock, Inc. | Download | View |
| 3/11/2023 | BlackRock, Inc. | Download | View |
| 3/11/2023 | BlackRock, Inc. | Download | View |
| 19/12/2023 | BlackRock, Inc. | Download | View |
| 19/12/2023 | BlackRock, Inc. | Download | View |
| 22/12/2023 | BlackRock, Inc. | Download | View |
| 27/12/2023 | BlackRock, Inc. | Download | View |
| 27/12/2023 | BlackRock, Inc. | Download | View |
2022
| Declaration date | Company | Declaration form | Press release |
|---|---|---|---|
| 24/01/2022 | Norges Bank | Download | View |
| 25/04/2022 | Norges Bank | Download | View |
| 5/02/2022 | Norges Bank | Download | View |
| 28/06/2022 | Norges Bank | Download | View |
| 7/05/2022 | Bank of America | Download | View |
| 7/06/2022 | Bank of America | Download | View |
| 7/08/2022 | Norges Bank | Download | View |
| 19/07/2022 | Bank of America | Download | View |
| 26/07/2022 | Bank of America | Download | View |
| 12/08/2022 | Norges Bank | Download | View |
| 16/08/2022 | Norges Bank | Download | View |
| 9/12/2022 | Baillie Gifford | Download | View |
| 26/09/2022 | Bank of America | Download | View |
| 10/12/2022 | Bank of America | Download | View |
| 18/11/2022 | BlackRock, Inc. | Download | View |
| 28/11/2022 | BlackRock, Inc. | Download | View |
| 30/11/2022 | BlackRock, Inc. | Download | View |
2021
| Declaration date | Company | Declaration form | Press release |
|---|---|---|---|
| 29/09/2021 | Baillie Gifford & Co | Download | View |
| 17/09/2021 | BlackRock Inc. | Download | View |
| 12/08/2021 | BlackRock Inc. | Download | View |
| 29/06/2021 | Groupe Bruxelles Lambert S.A. | Download | View |
| 26/05/2021 | BlackRock Inc. | Download | View |
| 7/05/2021 | BlackRock Inc. | Download | View |
| 22/04/2021 | Groupe Bruxelles Lambert S.A. | Download | View |
| 19/03/2021 | BlackRock Inc. | Download | View |
| 19/03/2021 | BlackRock Inc. | Download | View |
| 11/03/2021 | BlackRock Inc. | Download | View |
| 9/03/2021 | BlackRock Inc. | Download | View |
| 9/03/2021 | BlackRock Inc. | Download | View |
| 4/02/2021 | BlackRock Inc. | Download | View |
| 26/01/2021 | BlackRock Inc. | Download | View |
| 18/01/2021 | BlackRock Inc. | Download | View |
Previous years
For the previous years please find the related press releases under newsroom.
| Declaration date | Company | Declaration form |
|---|---|---|
| 8/05/2020 | BlackRock Inc. | Download |
| 7/05/2020 | BlackRock Inc. | Download |
| 28/04/2020 | BlackRock Inc. | Download |
| 27/04/2020 | BlackRock Inc. | Download |
| 24/04/2020 | BlackRock Inc. | Download |
| 22/04/2020 | BlackRock Inc. | Download |
| 21/04/2020 | BlackRock Inc. | Download |
| 20/04/2020 | BlackRock Inc. | Download |
| 17/04/2020 | BlackRock Inc. | Download |
| 8/04/2020 | BlackRock Inc. | Download |
| 7/04/2020 | BlackRock Inc. | Download |
| 6/04/2020 | BlackRock Inc. | Download |
| 30/03/2020 | BlackRock Inc. | Download |
| 27/03/2020 | BlackRock Inc. | Download |
| 26/03/2020 | BlackRock Inc. | Download |
| 23/03/2020 | BlackRock Inc. | Download |
| 23/03/2020 | BlackRock Inc. | Download |
| 23/03/2020 | BlackRock Inc. | Download |
| 18/03/2020 | BlackRock Inc. | Download |
| 13/03/2020 | BlackRock Inc. | Download |
| 24/02/2020 | BlackRock Inc. | Download |
| 20/02/2020 | BlackRock Inc. | Download |
| 7/02/2020 | BlackRock Inc. | Download |
| 15/01/2020 | BlackRock Inc. | Download |
| 14/01/2020 | BlackRock Inc. | Download |
| 3/01/2020 | BlackRock Inc. | Download |
| 2/01/2020 | BlackRock Inc. | Download |
| 30/12/2019 | BlackRock Inc. | Download |
| 27/12/2019 | BlackRock Inc. | Download |
| 23/12/2019 | BlackRock Inc. | Download |
| 18/12/2019 | BlackRock Inc. | Download |
| 15/10/2019 | Vanguard International Growth Fund | Download |
| 7/10/2019 | Baillie Gifford & Co and Baillie Gifford Overseas Ltd. | Download |
| 16/07/2019 | BlackRock Inc. | Download |
| 15/07/2019 | BlackRock Inc. | Download |
| 10/07/2019 | BlackRock Inc. | Download |
| 9/07/2019 | BlackRock Inc. | Download |
| 8/04/2019 | BlackRock Inc. | Download |
| 19/03/2019 | BlackRock Inc. | Download |
| 6/03/2019 | Norges Bank | Download |
| 12/02/2019 | Norges Bank | Download |
| 4/01/2019 | BlackRock Inc. | Download |
| 7/12/2018 | Groupe Bruxelles Lambert SA | Download |
| 7/08/2018 | Norges Bank | Download |
| 28/02/2018 | BlackRock Inc. | Download |
| 27/02/2018 | BlackRock Inc. | Download |
| 6/12/2017 | Vanguard International Growth Fund | Download |
| 23/10/2017 | Schroders plc | Download |
| 6/10/2017 | Schroders plc | Download |
| 14/08/2017 | BlackRock Inc. | Download |
| 10/08/2017 | BlackRock Inc. | Download |
| 4/05/2017 | BlackRock Inc. | Download |
| 19/04/2017 | BlackRock Inc. | Download |
| 14/12/2016 | Standard Life Investments | Download |
| 12/12/2016 | Norges Bank | Download |
| 21/11/2016 | Standard Life Investments | Download |
| 10/11/2016 | Standard Life Investments | Download |
| 8/11/2016 | Standard Life Investments | Download |
| 24/10/2016 | APG Asset Management | Download |
| 28/07/2016 | Capfi Delen Asset Management SA | Download |
| 1/06/2016 | Franklin Templeton Institutional LLC | Download |
| 28/04/2016 | Umicore | Download |
| 28/04/2016 | Franklin Templeton Institutional LLC | Download |
| 30/03/2016 | Standard Life Investments | Download |
| 6/10/2015 | BlackRock Inc. | Download |
| 24/09/2015 | Groupe Bruxelles Lambert, the family Trust Desmarais, Albert Frère and LTI Two S.A. | Download |
| 22/09/2015 | Capfi Delen Asset Management SA | Download |
| 14/09/2015 | BlackRock Inc. | Download |
| 10/09/2015 | Norges Bank | Download |
| 31/08/2015 | Norges Bank | Download |
| 28/08/2015 | BlackRock Inc. | Download |
| 28/08/2015 | Umicore | Download |
| 26/08/2015 | BlackRock Inc. | Download |
| 25/08/2015 | BlackRock Inc. | Download |
| 18/08/2015 | BlackRock Inc. | Download |
| 11/08/2015 | BlackRock Inc. | Download |
| 6/08/2015 | BlackRock Inc. | Download |
| 11/05/2015 | BlackRock Inc. | Download |
| 30/04/2015 | BlackRock Inc. | Download |
| 30/04/2015 | Norges Bank | Download |
| 30/04/2015 | Norges Bank | Download |
| 29/04/2015 | Umicore | Download |
| 1/04/2015 | BlackRock Inc. | Download |
| 3/03/2015 | Norges Bank | Download |
| 13/02/2015 | Norges Bank | Download |
| 22/12/2014 | Norges Bank | Download |
| 18/12/2014 | Norges Bank | Download |
| 10/12/2014 | Franklin Templeton Institutional LLC | Download |
| 15/10/2014 | Vanguard Precious Metals and Mining Fund | Download |
| 9/10/2014 | Norges Bank | Download |
| 30/09/2014 | Family Trust Desmarais, Albert Frère, Groupe Bruxelles Lambert and LTI Two | Download |
| 29/09/2014 | Umicore | Download |
| 4/09/2014 | UBS AG | Download |
| 4/09/2014 | UBS AG | Download |
| 30/04/2014 | Franklin Templeton Institutional LLC | Download |
| 11/04/2014 | Franklin Templeton Institutional LLC | Download |
Investor relations
Caroline Kerremans
Head of Investor Relations
+32 2 227 72 21